RACE 3 |
Time: 10th February 2010 - 02:10 pm Prizes: €200; €80; €40 Distance: 1750 Metres |
Class A Flat Race |
Heat 2 |
Horse | No. | Driver | Time | Dist. | Win | Place | |
---|---|---|---|---|---|---|---|
1 | Nuage de la Tour | (5) | Matthew Mallia | 1'50"36 | 1750m | € 23.80 | € 5.80 |
2 | Just The Best | (1) | Ramon Grima | 1'50"40 | 1750m | € 5.90 | € 5.80 |
3 | Friarscourt | (7) | Michael Sultana | 1'50"49 | 1750m | € 23.80 | € 5.80 |
4 | Kharsak | (2) | Oliver Briffa | 1'51"09 | 1750m | € 3.40 | € 1.90 |
5 | Mean Mr Mustard | (6) | Trafford Vella | 1'51"42 | 1750m | € 5.90 | € 1.40 |
6 | Regal Med | (4) | Charles Pace | 1'52"21 | 1750m | € 23.80 | € 5.80 |
7 | Letthewordgoforth | (3) | Ryan Neil Azzopardi | 1'52"74 | 1750m | € 2.10 | € 1.10 |
Total Time: 1'50"36 |
|
|