RACE 10 |
Time: 25th November 2018 - 04:45 pm Prizes: €495; €220; €110; €55 Distance: 2140 Metres |
Class Gold Autostart |
Horse | No. | Driver | Time/km | Dist. | Win | Place | |
---|---|---|---|---|---|---|---|
1 | Goldseeker | (6) | James Carabott | 1'16"4 | 2140m | € 6.80 | € 1.60 |
2 | U.Two Swing | (11) | Sam Cassar | 1'16"7 | 2140m | € 35.80 | € 4.10 |
3 | Orobianco Star | (4) | Noel Baldacchino | 1'16"8 | 2140m | € 9.00 | € 7.10 |
4 | Lover Roc | (5) | Jurgen Attard | 1'16"8 | 2140m | € 14.30 | € 1.70 |
5 | Big Ben | (9) | Charles Camilleri | 1'17"0 | 2140m | € 20.50 | € 2.80 |
6 | Vasquez Bob | (8) | Jesmar Gafa | 1'17"1 | 2140m | € 5.10 | € 1.70 |
7 | Black Jack B. | (2) | Cliferty Calleja | 1'18"0 | 2140m | € 23.90 | € 2.00 |
8 | Zacarias Kemp | (3) | Andre Farrugia | 1'19"1 | 2140m | € 71.60 | € 6.00 |
8 | Hallas Judex | (14) | Charles Magro | 1'19"1 | 2140m | € 35.80 | € 3.30 |
10 | Wellington | (7) | Nathaniel Barbara | 1'19"6 | 2140m | € 6.50 | € 1.80 |
11 | Tarzan Adri | (12) | Nicholas Farrugia | 1'20"3 | 2140m | € 71.60 | € 6.00 |
DIS | And Here I Am | (1) | Rodney Gatt | 2140m | € 2.50 | € 3.30 | |
SCR | Rocket Hill | (10) | |||||
SCR | Sonny Bull | (13) | |||||
SCR | Staro Hey Joe | (15) |
Total Time: 2'43"49 |
|
|
Horse | No. | Report | |
---|---|---|---|
DIS | And Here I Am | ( 1 ) | Breaking |