RACE
9
Time: 28th October 2018 - 05:05 pm
Prizes: €360; €160; €80; €40
Distance: 3140 Metres
Class Silver
Autostart

GLF Silver Race

  Horse No. Driver Time/km Dist. Win Place
1 CARAT DARBY(16)Rodney Gatt 1'19"4 3140m € 1.60 € 2.00
2 FARO SUE HEIKANT(6)Jurgen Azzopardi 1'19"5 3140m € 45.60 € 2.50
3 VEIKKO HORNLINE(1)Julian Farrugia 1'19"8 3140m € 4.60 € 1.80
4 OXYGEN BI(14)Ian Galea 1'19"9 3140m € 22.80 N/A
5 VELVET DE JIEL(4)Charles Camilleri 1'19"9 3140m € 11.40 N/A
6 A MON NEVEU(15)Brian Debono 1'20"0 3140m € 45.60 N/A
7 UNCLE NED(7)Herman McKay 1'20"1 3140m € 45.60 N/A
8 UDON D'OCCAGNES(13)Tony Demanuele 1'20"1 3140m € 11.40 N/A
9 VALMAN DE JOFLO(8)Redent Magro 1'20"4 3140m € 6.50 N/A
10 THEO DES LANDIERS(10)Mark Mifsud(QR) 1'20"4 3140m € 22.80 N/A
11 VERBIER(9)Jeffrey Pace 1'20"5 3140m € 91.20 N/A
12 TOM DE LAURIERE(2)Raymond Cassar 1'20"6 3140m € 91.20 N/A
13 ALTESSE ATOUT(5)Andrew Farrugia 1'20"6 3140m € 22.80 N/A
14 UNOGAREN(12)Brian Zammit (Mohhu) 1'22"1 3140m € 91.20 N/A
SCR SAFARI (3)
SCR VIKING'S DE RABET (11)

Total Time: 4'09"40
Forecast: 16 - 6    €56.00
Trio: 0.00 - -    
Click on the image for a larger view