RACE 2 |
Time: 30th June 2017 - 07:20 pm Prizes: €315; €140; €70; €35 Distance: 2140 Metres |
Class Bronze Autostart |
Horse | No. | Driver | Time/km | Dist. | Win | Place | |
---|---|---|---|---|---|---|---|
1 | Capac Boko | (14) | Marco Debono | 1'18"0 | 2140m | € 49.20 | € 3.70 |
2 | Paolin de Bannes | (1) | Noel Baldacchino | 1'18"6 | 2140m | € 24.60 | € 4.80 |
3 | Command Coger | (2) | Jean Pierre Farrugia | 1'18"6 | 2140m | € 3.80 | € 2.70 |
4 | Tavumm | (3) | Omar Cauchi | 1'18"6 | 2140m | € 12.30 | € 3.70 |
5 | Nilema | (4) | Andrew Farrugia | 1'18"6 | 2140m | € 24.60 | € 3.70 |
6 | Global Power | (6) | Darren Grima | 1'18"9 | 2140m | € 6.60 | € 3.70 |
7 | Takoto | (7) | Etienne Mallia | 1'19"1 | 2140m | € 16.40 | € 1.30 |
8 | Big Hit | (5) | Anton Cassar | 1'20"3 | 2140m | € 24.60 | € 3.70 |
DIS | Valentino de Monti | (8) | Nathaniel Barbara | 2140m | € 10.90 | € 3.70 | |
DIS | Design Ribb | (9) | Peter Paul Said | 2140m | € 5.50 | € 1.20 | |
DIS | Upaveda | (10) | Ivan Stivala | 2140m | € 49.20 | € 3.70 | |
DIS | Samuel de Riez | (11) | Paul Gauci | 2140m | € 24.60 | € 1.70 | |
DIS | Belina de Fresney | (12) | Charles Farrugia | 2140m | € 8.90 | € 3.70 | |
DIS | Ugolin du Rib | (13) | Rodney Gatt | 2140m | € 9.80 | € 3.70 |
Total Time: 2'46"96 |
|
|
Horse | No. | Report | |
---|---|---|---|
DIS | Valentino de Monti | ( 8 ) | Hooking |
DIS | Design Ribb | ( 9 ) | Breaking |
DIS | Upaveda | ( 10 ) | Hooking |
DIS | Samuel de Riez | ( 11 ) | Hooking |
DIS | Belina de Fresney | ( 12 ) | Breaking |
DIS | Ugolin du Rib | ( 13 ) | Breaking |