RACE 2 |
Time: 16th June 2017 - 07:20 pm Prizes: €225; €100; €50; €25 Distance: 1640 Metres |
Class Copper Autostart |
Horse | No. | Driver | Time/km | Dist. | Win | Place | |
---|---|---|---|---|---|---|---|
1 | Over Power | (9) | Eman Attard | 1'16"0 | 1640m | € 10.80 | € 2.10 |
2 | Quicker Magoda | (6) | Mario Fenech | 1'16"1 | 1640m | € 9.70 | € 6.20 |
3 | High Handed | (7) | Tony Demanuele | 1'16"2 | 1640m | € 4.80 | € 6.20 |
4 | Coup de Vent | (5) | Michael Axisa | 1'16"4 | 1640m | € 2.90 | € 1.10 |
5 | Splendido Star | (2) | Charles Camilleri | 1'16"7 | 1640m | € 8.10 | € 2.10 |
6 | Pittacos | (10) | Noel Baldacchino | 1'17"2 | 1640m | € 10.80 | € 2.10 |
7 | Cannelle Girl | (4) | Michael Mifsud | 1'18"5 | 1640m | € 24.20 | € 1.10 |
DIS | Naughty Mayo | (1) | Mario Borg (GH) | 1640m | € 12.10 | € 2.10 | |
DIS | Natalie Crown | (3) | Vincent Ghigo | 1640m | € 48.40 | € 1.40 | |
DIS | Selene Jet | (8) | Paul Galea | 1640m | € 9.70 | € 2.10 | |
DIS | Aster Jador | (11) | Dolan Casha | 1640m | € 24.20 | € 1.10 |
Total Time: 2'04"71 |
|
|
Horse | No. | Report | |
---|---|---|---|
DIS | Naughty Mayo | ( 1 ) | Breaking |
DIS | Natalie Crown | ( 3 ) | Hooking |
DIS | Selene Jet | ( 8 ) | Hooking |
DIS | Aster Jador | ( 11 ) | Breaking |