RACE 1 |
Time: 9th April 2017 - 01:30 pm Prizes: €315; €140; €70; €35 Distance: 1640 Metres |
Class Bronze Autostart |
Horse | No. | Driver | Time/km | Dist. | Win | Place | |
---|---|---|---|---|---|---|---|
1 | Ultra Sport | (3) | Jurgen Azzopardi | 1'15"8 | 1640m | € 12.40 | € 2.10 |
2 | Orsini | (12) | Raymond Cassar | 1'16"3 | 1640m | € 40.40 | € 3.70 |
3 | Agadir | (2) | Joe Vella | 1'16"5 | 1640m | € 4.00 | € 2.00 |
4 | Argus Hanover | (5) | Clint Vassallo | 1'16"6 | 1640m | € 3.00 | € 1.30 |
5 | Design Ribb | (7) | Peter Paul Said | 1'17"4 | 1640m | € 7.70 | € 2.20 |
6 | Energy Launcher | (6) | Vincent Ghigo | 1'17"6 | 1640m | € 80.80 | € 3.00 |
7 | Quo Vadis Phedo | (9) | Raymond Mallia | 1'17"7 | 1640m | € 20.20 | € 5.30 |
8 | Pittacos | (13) | Bertrand Gatt | 1'18"1 | 1640m | € 80.80 | € 5.30 |
DIS | Lord Indika | (1) | Jean Paul Polidano | 1640m | € 7.00 | € 3.00 | |
DIS | Splendido Star | (4) | Tony Demanuele | 1640m | € 20.20 | € 5.30 | |
DIS | Athos du Vallon | (10) | Andrew Farrugia | 1640m | € 7.70 | € 1.80 | |
DIS | Aster Jador | (11) | France Farrugia | 1640m | € 20.20 | € 5.30 | |
SCR | Mind Your Head | (8) |
Total Time: 2'04"23 |
|
|
Horse | No. | Report | |
---|---|---|---|
DIS | Lord Indika | ( 1 ) | Breaking |
DIS | Splendido Star | ( 4 ) | Breaking |
DIS | Athos du Vallon | ( 10 ) | Breaking |
DIS | Aster Jador | ( 11 ) | Breaking |