RACE
10
Time: 18th December 2016 - 06:30 pm
Prizes: €2750; €1200; €600; €300; €150
Distance: 2640 Metres
Class Silver
Autostart

Prix de Cote d'Azur

  Horse No. Driver Time/km Dist. Win Place
1 SIMONS ROSE(1)Noel Baldacchino 1'18"1 2640m € 2.20 € 1.70
2 TURBOT DE RENIER(12)Ivan Bilocca 1'18"3 2640m € 6.20 € 2.20
3 SILLON DU BREUIL(5)Rodney Gatt 1'18"3 2640m € 9.70 € 2.40
4 TSARDIEM(2)Julian Farrugia 1'18"6 2640m € 8.80 N/A
5 ULTIME DES RACQUES(3)Clint Vassallo 1'18"7 2640m € 6.60 N/A
6 QUIPSON(8)Francis Cassar 1'18"7 2640m € 20.80 N/A
7 RAVAGEUR DE PAYRE(10)Carl Caruana 1'18"8 2640m € 63.30 N/A
8 TAKINOU D'AXEL(11)Christopher Cassar 1'19"3 2640m € 14.40 N/A
9 ULTIMATIO(7)Charles Camilleri 1'19"3 2640m € 37.60 N/A
10 SURO DU CORNILLET(4)Cliferty Calleja 1'19"6 2640m € 81.40 N/A
STP TOUAREG DU BOSCAIL(9)Michael Ellul 2640m € 38.90 N/A
SCR PETIT PIERRICAIS (6)

Total Time: 3'26"20
Forecast: 1 - 12    €6.10
Trio: 1 - 12 - 5    €25.10
Click on the image for a larger view