RACE 1 |
Time: 6th November 2016 - 01:30 pm Prizes: €225; €100; €50; €25 Distance: 3140 Metres |
Class Copper Autostart |
Horse | No. | Driver | Time/km | Dist. | Win | Place | |
---|---|---|---|---|---|---|---|
1 | Rusty Grif | (9) | Silvio Schembri | 1'20"2 | 3140m | € 22.70 | € 4.20 |
2 | Uranos | (10) | Tony Demanuele | 1'20"3 | 3140m | € 4.40 | € 3.30 |
3 | Crazy Leg | (8) | Eman Attard | 1'20"5 | 3140m | € 10.20 | € 4.10 |
4 | Pout de Quelaines | (2) | David Galea | 1'20"7 | 3140m | € 3.20 | € 1.70 |
5 | Uranus du Cours | (5) | Charles Camilleri | 1'21"1 | 3140m | € 6.20 | € 3.00 |
6 | Count Wiesnievski | (7) | Ralf Karlstedt (SE) | 1'21"2 | 3140m | € 10.60 | € 1.90 |
7 | Super Visor | (12) | Christian Xerri | 1'21"4 | 3140m | € 5.10 | € 2.10 |
8 | Super Spot | (6) | Noel Baldacchino | 1'21"4 | 3140m | € 31.80 | € 4.20 |
9 | Urenzo du Corta | (11) | Charles Farrugia | NTR | 3140m | € 79.40 | € 4.20 |
10 | Buckens Stjarna | (4) | Tony Tanti | NTR | 3140m | € 31.80 | € 2.40 |
11 | Borups Hero | (1) | Herman McKay | NTR | 3140m | € 52.90 | € 7.60 |
DIS | Akemi | (3) | Charlton Gauci | 3140m | € 39.70 | € 3.00 |
Total Time: 4'11"71 |
|
|
Horse | No. | Report | |
---|---|---|---|
DIS | Akemi | ( 3 ) | Breaking |