RACE 5 |
Time: 12th June 2016 - 05:35 pm Prizes: €360; €160; €80; €40 Distance: 3140 Metres |
Class Silver Autostart |
Horse | No. | Driver | Time/km | Dist. | Win | Place | |
---|---|---|---|---|---|---|---|
1 | TRICOLOREN | (14) | Julian Farrugia | 1'19"0 | 3140m | € 3.10 | € 2.10 |
2 | WHITE FLAME | (12) | David Ellul | 1'19"3 | 3140m | € 3.20 | € 3.80 |
3 | SAMUEL DE RIEZ | (7) | Rodney Gatt | 1'19"3 | 3140m | € 13.40 | € 2.10 |
4 | TWEED TIVOLI | (3) | Mark Mifsud(QR) | 1'19"5 | 3140m | € 17.10 | € 1.90 |
5 | TAGENA RUN | (10) | Tony Tanti | 1'19"7 | 3140m | € 6.70 | € 3.60 |
6 | QUERSIS | (13) | Bertrand Gatt | 1'19"7 | 3140m | € 94.00 | € 6.60 |
7 | JULIAN PORT | (1) | Michael Ellul | 1'20"1 | 3140m | € 18.80 | € 3.30 |
8 | TITOU DU BRANDARD | (2) | Felix Casha | 1'20"1 | 3140m | € 31.30 | € 6.60 |
9 | COMMAND COGER | (11) | Jean Pierre Farrugia | 1'20"1 | 3140m | € 8.20 | € 2.40 |
10 | QUICKER MAGODA | (4) | Jean Paul Polidano | 1'20"2 | 3140m | € 94.00 | € 12.50 |
11 | ULTRA SPORT | (8) | Cliferty Calleja | 1'20"2 | 3140m | € 94.00 | € 12.50 |
12 | ROI DU SOLAT | (6) | Charlton Gauci | 1'20"6 | 3140m | € 94.00 | € 12.50 |
13 | VOILA DRY | (15) | Calcidon Bilocca | 1'20"8 | 3140m | € 94.00 | € 12.50 |
DIS | SYMPA GOOD | (9) | Andrew Farrugia | 3140m | € 8.50 | € 1.90 | |
SCR | ALL AMERICAN CLASS | (5) |
Total Time: 4'08"01 |
|
|
Horse | No. | Report | |
---|---|---|---|
DIS | SYMPA GOOD | ( 9 ) | Hooking |