RACE 1 |
Time: 15th May 2016 - 01:45 pm Prizes: €225; €100; €50; €25 Distance: 2640 Metres |
Class Copper Autostart |
Horse | No. | Driver | Time/km | Dist. | Win | Place | |
---|---|---|---|---|---|---|---|
1 | Anice du Chaillou | (9) | France Tanti | 1'19"5 | 2640m | € 10.60 | € 3.30 |
2 | Norfolk de Gouerie | (7) | Mario Falzon | 1'19"6 | 2640m | € 2.60 | € 2.10 |
3 | Borups Hero | (13) | Herman McKay | 1'19"7 | 2640m | € 46.10 | € 3.60 |
4 | Count Wiesnievski | (3) | Anton Pace | 1'19"8 | 2640m | € 13.80 | € 2.50 |
5 | Queops de Retz | (4) | Emmanuel Fenech | 1'19"8 | 2640m | € 19.80 | € 3.20 |
6 | Nasdaq du Closet | (12) | Eugenio Zerafa | 1'19"9 | 2640m | € 17.30 | € 3.50 |
7 | Nimbus Bjerregard | (10) | Cliferty Calleja | 1'20"0 | 2640m | € 34.60 | € 3.50 |
8 | Quatrain de Retz | (14) | Julian Farrugia | 1'20"1 | 2640m | € 13.80 | € 3.50 |
9 | Poete de la Sarthe | (5) | Kurt Saliba | 1'20"3 | 2640m | € 19.80 | € 3.50 |
DIS | Uranos | (1) | Tony Demanuele | 2640m | € 7.10 | € 1.80 | |
DIS | Audacieuse Masquee | (2) | Michael Ellul | 2640m | € 12.00 | € 6.30 | |
DIS | Take Out Blue | (6) | Paul Galea | 2640m | € 34.60 | € 8.20 | |
DIS | Freddie Melon | (8) | Marco Debono | 2640m | € 7.10 | € 2.50 | |
DIS | Simb Tyrant | (11) | Jesmar Gafa | 2640m | € 46.10 | € 6.30 |
Total Time: 3'29"81 |
|
|
Horse | No. | Report | |
---|---|---|---|
DIS | Uranos | ( 1 ) | Wrong position at start |
DIS | Audacieuse Masquee | ( 2 ) | Wrong position at start |
DIS | Take Out Blue | ( 6 ) | Hooking |
DIS | Freddie Melon | ( 8 ) | Breaking Last 200 |
DIS | Simb Tyrant | ( 11 ) | Hooking |