RACE 1 |
Time: 4th March 2016 - 07:00 pm Prizes: €225; €100; €50; €25 Distance: 3140 Metres |
Class Copper Autostart |
Gymkhana |
Horse | No. | Driver | Time/km | Dist. | Win | Place | |
---|---|---|---|---|---|---|---|
1 | Bob Wielinga | (13) | Jason Zahra | 1'21"2 | 3140m | € 3.60 | € 4.90 |
2 | Niko de Chamant | (1) | Victor Fenech | 1'21"2 | 3140m | € 18.00 | € 2.90 |
3 | Sexy Degli Ulivi | (2) | Nathaniel Barbara | 1'21"3 | 3140m | € 18.00 | € 4.90 |
4 | Frida K. | (4) | Mario Farrugia (Niger) | 1'21"4 | 3140m | € 4.50 | € 1.20 |
5 | Natalie Crown | (14) | Vincent Ghigo | 1'21"5 | 3140m | € 18.00 | € 4.90 |
6 | Petchora | (5) | Alfred Attard | 1'21"9 | 3140m | € 4.00 | € 2.70 |
7 | Phenix d'Or | (12) | Charles Mifsud | 1'22"3 | 3140m | € 18.00 | € 2.70 |
8 | Naja du Tija | (15) | Roswald Hili | 1'22"8 | 3140m | € 18.00 | € 4.90 |
DIS | Lemon Solo | (3) | Etienne Farrugia | 3140m | € 9.00 | € 2.70 | |
DIS | Max Galbe | (6) | Carmelo Agius | 3140m | € 18.00 | € 2.70 | |
DIS | Paradise Begonia | (7) | Mario Fenech | 3140m | € 18.00 | € 2.70 | |
DIS | Best of d'Herfraie | (8) | Tony Demanuele | 3140m | € 18.00 | € 2.70 | |
DIS | Owens Kin | (9) | Rodney Gatt | 3140m | € 6.00 | € 1.50 | |
DIS | Haskovis | (10) | Jason Vassallo | 3140m | € 18.00 | € 2.70 | |
SCR | Darco As | (11) |
Total Time: 4'14"96 |
|
|
Horse | No. | Report | |
---|---|---|---|
DIS | Lemon Solo | ( 3 ) | Breaking |
DIS | Max Galbe | ( 6 ) | Breaking |
DIS | Paradise Begonia | ( 7 ) | Breaking |
DIS | Best of d'Herfraie | ( 8 ) | Breaking |
DIS | Owens Kin | ( 9 ) | Breaking |
DIS | Haskovis | ( 10 ) | Breaking Last 200 |