RACE 6 |
Time: 30th October 2015 - 09:05 pm Prizes: €675; €300; €150; €75 Distance: 3140 Metres |
Class Premier Autostart |
Gymkhana |
Horse | No. | Driver | Time/km | Dist. | Win | Place | |
---|---|---|---|---|---|---|---|
1 | Quetzal de Brix | (8) | Clint Vassallo | 1'18"3 | 3140m | € 42.50 | € 7.00 |
2 | Okilaibo | (4) | Julian Farrugia | 1'18"3 | 3140m | € 6.50 | € 1.60 |
3 | Quesito d'Or | (6) | Francis Cassar | 1'18"4 | 3140m | € 2.00 | € 1.40 |
4 | Mafioso | (3) | Noel Baldacchino | 1'18"5 | 3140m | € 6.90 | € 2.80 |
5 | Oltedo de Rieux | (2) | Charles Camilleri | 1'18"6 | 3140m | € 5.30 | € 2.30 |
6 | Vejby Boom | (10) | Carl Caruana | 1'18"7 | 3140m | € 42.50 | € 1.70 |
7 | Absolut Spender | (11) | Mark Desira | 1'18"7 | 3140m | € 21.30 | € 3.90 |
8 | Quattro d'Arline | (7) | Twanny Debono | 1'18"8 | 3140m | € 17.00 | € 1.30 |
9 | Livi Cantona | (5) | Paul Galea | 1'18"9 | 3140m | € 42.50 | € 3.90 |
10 | Marlin Jet | (1) | James Briffa | 1'19"9 | 3140m | € 127.60 | € 3.90 |
DIS | Prieure | (9) | Claudio Refalo | 3140m | € 11.10 | € 3.90 |
Total Time: 4'05"77 |
|
|
Horse | No. | Report | |
---|---|---|---|
DIS | Prieure | ( 9 ) | Breaking |