RACE 4 |
Time: 11th October 2015 - 02:45 pm Prizes: €315; €140; €70; €35 Distance: 2140 Metres |
Class Bronze Autostart |
Velj. Wahlsten Oy (P & M Farrugia) Bronze Race |
Horse | No. | Driver | Time/km | Dist. | Win | Place | |
---|---|---|---|---|---|---|---|
1 | LORD INDIKA | (1) | Clint Vassallo | 1'18"4 | 2140m | € 4.50 | € 1.80 |
2 | SEIGNEUR DU DROPT | (15) | Michael Sultana | 1'18"5 | 2140m | € 8.80 | € 1.80 |
3 | SUPER VISOR | (2) | Christian Xerri | 1'18"7 | 2140m | € 21.00 | € 7.50 |
4 | SCHEJKEN BILL | (3) | Dolan Casha | 1'18"8 | 2140m | € 52.50 | € 4.90 |
5 | REGIUS | (9) | Noel Baldacchino | 1'19"0 | 2140m | € 3.20 | € 1.80 |
6 | SANDRONE | (10) | Jason Vassallo | 1'19"2 | 2140m | € 35.00 | € 5.50 |
7 | NEWMAN | (12) | Brian Hili | 1'19"3 | 2140m | € 19.70 | € 9.10 |
8 | STRALIUM RANAIS | (4) | Silvio Schembri | 1'19"3 | 2140m | € 157.60 | € 17.50 |
9 | SIDERANT | (13) | Ivan Stivala | 1'19"5 | 2140m | € 15.80 | € 9.10 |
10 | UMBRA HORNLINE | (14) | Charles Camilleri | 1'19"5 | 2140m | € 7.90 | € 1.50 |
11 | PERONI OM | (7) | Paul Galea | 1'20"1 | 2140m | € 13.10 | € 3.30 |
12 | NOUVEAUX DE VIE | (8) | Julian Farrugia | 1'20"2 | 2140m | € 13.10 | € 4.90 |
DIS | QUAD DE BEAUREGARD | (6) | Emmanuel Fenech | 2140m | € 11.30 | € 2.30 | |
DIS | TILT DE LA LOGE | (11) | Alex Magro | 2140m | € 78.80 | € 6.30 | |
SCR | NOTICE AS | (5) |
Total Time: 2'47"74 |
|
|
Horse | No. | Report | |
---|---|---|---|
DIS | QUAD DE BEAUREGARD | ( 6 ) | Breaking 200m |
DIS | TILT DE LA LOGE | ( 11 ) | Breaking |