RACE
2
Time: 4th October 2015 - 01:50 pm
Prizes: €315; €140; €70; €35
Distance: 2640 Metres
Class Bronze
Autostart
  Horse No. Driver Time/km Dist. Win Place
1 ROYAL IN(2)Marco Debono 1'18"3 2640m € 1.20 € 1.70
2 OGOR(3)Anton Cassar 1'18"6 2640m € 16.50 € 3.70
3 MIND YOUR HEAD(4)Noel Baldacchino 1'18"6 2640m € 18.60 € 2.30
4 QUMRAN DE LA MOTTE(12)Francis Cassar 1'18"7 2640m € 29.80 € 2.50
5 LORD INDIKA(9)Charles Camilleri 1'18"7 2640m € 9.00 € 1.60
6 SUPER VISOR(13)Christian Xerri 1'19"3 2640m € 21.30 € 2.60
7 WINNER FARMING(7)Joseph Bartolo 1'19"6 2640m € 148.80 € 8.00
8 BORUPS HERO(11)Jesmar Gafa 1'19"8 2640m € 74.40 € 5.60
9 BRITT BUITENZORG(14)Rodney Gatt 1'19"8 2640m € 21.30 € 2.30
10 STRALIUM RANAIS(1)Silvan Schembri 1'20"2 2640m € 148.80 € 15.40
11 PERONI OM(6)Paul Galea 1'20"4 2640m € 21.30 € 5.60
12 QUAKERS EXTREME(10)Alex Farrugia 1'21"6 2640m € 148.80 € 15.40
DIS SANDRONE(5)Jean Paul Aquilina 2640m € 148.80 € 2.00
DIS RUSTY GRIF(8)Michael Ellul 2640m € 148.80 € 8.00

Total Time: 3'26"67
Forecast: 2 - 3    €14.00
Trio: 2 - 3 - 4

Disqualification Report
Horse No. Report
DIS SANDRONE ( 5 ) Breaking
DIS RUSTY GRIF ( 8 ) Breaking
Click on the image for a larger view