RACE 8 |
Time: 10th July 2015 - 09:45 pm Prizes: €315; €140; €70; €35 Distance: 2140 Metres |
Class Bronze Autostart |
Horse | No. | Driver | Time/km | Dist. | Win | Place | |
---|---|---|---|---|---|---|---|
1 | Lord Indika | (5) | Clint Vassallo | 1'16"3 | 2140m | € 3.50 | € 3.00 |
2 | Roff Gy | (12) | Noel Baldacchino | 1'16"6 | 2140m | € 5.20 | € 3.30 |
3 | Mind Your Head | (1) | Shawn Axisa | 1'16"9 | 2140m | € 23.70 | € 10.80 |
4 | Quero des Erablais | (9) | Anton Cassar | 1'17"3 | 2140m | € 154.00 | € 5.70 |
5 | Qumran de la Motte | (3) | Francis Cassar | 1'17"5 | 2140m | € 23.70 | € 1.60 |
6 | Pout de Quelaines | (13) | Kerstin Galea | 1'17"7 | 2140m | € 28.00 | € 2.50 |
7 | Petrus du Vivier | (10) | Christopher Cassar | 1'17"7 | 2140m | € 34.20 | € 4.00 |
8 | Baronello | (14) | Jean Paul Aquilina | 1'17"9 | 2140m | € 154.00 | € 4.70 |
9 | Sweep The Floor | (15) | Tony Demanuele | 1'18"0 | 2140m | € 154.00 | € 10.80 |
10 | Sandrone | (11) | Jason Vassallo | 1'18"1 | 2140m | € 51.30 | € 4.70 |
11 | Stralium Ranais | (8) | Silvio Schembri | 1'18"2 | 2140m | € 30.80 | € 10.80 |
12 | Titus du Rib | (6) | Andrew Farrugia | 1'18"4 | 2140m | € 14.00 | € 2.70 |
DIS | Saphir Censerie | (2) | Julian Farrugia | 2140m | € 2.80 | € 1.50 | |
DIS | Babycaniholdyou | (4) | Christopher Grech | 2140m | € 25.70 | € 1.70 | |
DIS | Point Break | (7) | Charles Camilleri | 2140m | € 9.90 | € 3.20 |
Total Time: 2'43"36 |
|
|
Horse | No. | Report | |
---|---|---|---|
DIS | Saphir Censerie | ( 2 ) | Hooking |
DIS | Babycaniholdyou | ( 4 ) | Breaking last 200 |
DIS | Point Break | ( 7 ) | Breaking |