RACE 9 |
Time: 3rd May 2015 - 05:20 pm Prizes: €360; €160; €80; €40 Distance: 1640 Metres |
Class Silver Autostart |
Finntack Silver Race |
Horse | No. | Driver | Time/km | Dist. | Win | Place | |
---|---|---|---|---|---|---|---|
1 | Jezira | (7) | Silvio Schembri | 1'15"0 | 1640m | € 11.70 | € 1.90 |
2 | Polytain | (9) | Noel Baldacchino | 1'15"1 | 1640m | € 2.40 | € 2.70 |
3 | Mint Spirit | (5) | Frank Portelli | 1'15"4 | 1640m | € 10.00 | € 3.00 |
4 | Babycaniholdyou | (12) | Clint Vassallo | 1'15"4 | 1640m | € 18.80 | € 2.70 |
5 | Anguz R.C. | (6) | Tony Demanuele | 1'15"9 | 1640m | € 169.60 | € 14.10 |
6 | Umberto Mologni | (4) | Tony Cauchi | 1'16"0 | 1640m | € 33.90 | € 4.50 |
7 | Stralium Ranais | (2) | Silvan Schembri | 1'16"2 | 1640m | € 84.80 | € 2.90 |
8 | Qumran de la Motte | (8) | Francis Cassar | 1'16"3 | 1640m | € 84.80 | € 4.00 |
9 | Titus du Rib | (13) | Andrew Farrugia | 1'16"9 | 1640m | € 169.60 | € 7.40 |
DIS | Sorcier d'Orient | (1) | Julian Farrugia | 1640m | € 2.90 | € 1.60 | |
DIS | Digital Logic | (3) | Victor Grech | 1640m | € 5.80 | € 1.70 | |
DIS | Quakers Extreme | (10) | Rodney Gatt | 1640m | € 56.50 | € 2.40 | |
SCR | Diamond Hallinck | (11) |
Total Time: 2'03"02 |
|
|
Horse | No. | Report | |
---|---|---|---|
DIS | Sorcier d'Orient | ( 1 ) | Hooking |
DIS | Digital Logic | ( 3 ) | Breaking last 200m |
DIS | Quakers Extreme | ( 10 ) | Breaking |