RACE
9
Time: 26th June 2009 - 09:10 pm
Prizes: €300; €120; €70; €35
Distance: 2140 Metres
Class Bronze
Autostart
  Horse No. Driver Time/km Dist. Win Place
1 PISTONA(11)Rodney Gatt 1'16"5 2140m € 34.80 € 2.50
2 UNO WIELINGA(4)Julian Farrugia 1'16"6 2140m € 34.80 € 2.50
3 EXCELSIOR D.K.(2)Charles Camilleri 1'16"8 2140m € 9.90 € 2.50
4 ACE OF HEART(5)Francis Cassar 1'16"8 2140m € 7.70 € 2.50
5 KEEP OUT(3)Brian Hili 1'16"8 2140m € 5.80 € 5.00
6 CARRY ME BACK(14)George Attard 1'17"0 2140m N/A N/A
7 G.FORCE SON(1)Clint Vassallo 1'17"1 2140m € 3.10 € 5.00
8 LADY JUNE(8)Darren Mizzi 1'17"3 2140m € 13.90 € 5.00
9 COPYCOPY(10)Jason Vassallo 1'17"6 2140m N/A N/A
10 MUSCADET(13)Carl Caruana 1'17"9 2140m € 17.40 € 1.00
DIS JOLLITY(6)Tony Demanuele 2140m € 6.90 € 2.50
DIS KING BOY DU DANE(7)Charlo Debono 2140m € 7.70 € 1.20
DIS JAGUAR DE FRANCE(12)Tony Tanti 2140m N/A N/A
SCR INDIAN ATTACK (9)

Total Time: 2'43"8
Forecast: 11 - 4
Trio: 11 - 4 - 2

Disqualification Report
Horse No. Report
DIS JOLLITY ( 6 ) Breaking
DIS KING BOY DU DANE ( 7 ) Breaking
DIS JAGUAR DE FRANCE ( 12 ) Breaking