RACE 11 |
Time: 11th May 2014 - 05:45 pm Prizes: €360; €160; €80; €40 Distance: 2140 Metres |
Class Silver Autostart |
Horse | No. | Driver | Time/km | Dist. | Win | Place | |
---|---|---|---|---|---|---|---|
1 | Zizazimoko | (9) | Tony Demanuele | 1'16"9 | 2140m | € 9.40 | € 4.80 |
2 | Livi Dida | (1) | Tyler Mifsud | 1'17"0 | 2140m | € 32.90 | € 4.80 |
3 | Udice Boko | (2) | Tony Cauchi | 1'17"4 | 2140m | € 16.50 | € 3.30 |
4 | Livi Champion | (15) | Clayton Vella | 1'17"4 | 2140m | € 98.80 | € 9.40 |
5 | Mint Condition | (6) | Jason Vassallo | 1'17"4 | 2140m | € 7.10 | € 2.20 |
6 | Winner Farming | (13) | Anton Pace | 1'17"5 | 2140m | € 39.50 | € 2.10 |
7 | Pema | (3) | Charles Farrugia | 1'17"8 | 2140m | € 2.90 | € 1.70 |
8 | Zeta Jones A | (10) | Charles Camilleri | 1'17"8 | 2140m | € 5.20 | € 2.80 |
9 | Noble Raun | (5) | Julian Farrugia | 1'18"1 | 2140m | € 9.90 | € 9.40 |
10 | Dacoit | (4) | Ludvic Ghigo | 1'18"1 | 2140m | € 24.70 | € 9.40 |
11 | Zwinger Bobber | (11) | Charles Degiorgio | 1'18"2 | 2140m | € 22.00 | € 2.40 |
12 | Diamond Hallinck | (8) | Joe Farrugia | 1'18"6 | 2140m | € 39.50 | € 9.40 |
13 | Meadow Dancer | (12) | Noel Baldacchino | 1'18"7 | 2140m | € 18.00 | € 1.70 |
14 | Law Suit | (14) | Joseph Agius | 1'18"7 | 2140m | € 39.50 | € 5.00 |
DIS | Lonestar Somolli | (7) | Brian Zammit | 2140m | € 24.70 | € 9.40 |
Total Time: 2'44"63 |
|
|
Horse | No. | Report | |
---|---|---|---|
DIS | Lonestar Somolli | ( 7 ) | Breaking |