RACE 6 |
Time: 11th May 2014 - 03:40 pm Prizes: €360; €160; €80; €40 Distance: 2140 Metres |
Class Silver Autostart |
Horse | No. | Driver | Time/km | Dist. | Win | Place | |
---|---|---|---|---|---|---|---|
1 | Claudine | (12) | Gilbert Farrugia | 1'16"5 | 2140m | € 6.60 | € 2.00 |
2 | Megiddo | (6) | Charles Camilleri | 1'16"9 | 2140m | € 2.80 | € 1.20 |
3 | Blott Tooma | (5) | Claudio Refalo | 1'17"0 | 2140m | € 5.40 | € 2.00 |
4 | Black Money Bir | (1) | Eric Bezzina | 1'17"4 | 2140m | € 43.00 | € 4.40 |
5 | Isebel | (10) | Christian Xerri | 1'17"4 | 2140m | € 9.60 | € 3.10 |
6 | Alfa Dream | (15) | James Briffa | 1'17"4 | 2140m | € 17.20 | € 3.60 |
7 | Cross Country F.C. | (4) | Daniel Hili | 1'17"4 | 2140m | € 19.10 | € 2.50 |
8 | Janitor | (2) | Marvin Cauchi | 1'17"6 | 2140m | € 17.20 | € 4.40 |
9 | Prince November | (13) | Carmel Cauchi | 1'17"6 | 2140m | € 24.60 | € 4.40 |
10 | Xian Hornline | (3) | Mario Fenech | 1'17"8 | 2140m | € 10.10 | € 3.10 |
11 | Ackaturbo | (8) | Christopher Grech | 1'17"9 | 2140m | € 34.40 | € 4.40 |
12 | Magnific As | (14) | David Ellul | 1'18"4 | 2140m | € 86.00 | € 3.10 |
13 | Count Wiesnievski | (7) | Rodney Gatt | 1'20"0 | 2140m | € 12.30 | € 2.10 |
14 | Ami Blou | (11) | Matthew Sammut | 1'20"5 | 2140m | € 86.00 | € 4.40 |
SCR | Vasterbo Mugger | (9) |
Total Time: 2'43"68 |
|
|