RACE
9
Time: 13th April 2014 - 05:00 pm
Prizes: €360; €160; €80; €40
Distance: 2640 Metres
Class Silver
Autostart
  Horse No. Driver Time/km Dist. Win Place
1 QUIRINUS VRIE(6)Jesmar Gafa 1'17"9 2640m € 10.70 € 2.80
2 FOOT STOMPIN MUSIC(5)David Galea 1'17"9 2640m € 12.30 € 17.10
3 TOUCH THE DIAMOND(10)David Ellul 1'18"0 2640m € 64.40 € 9.10
4 PEPITA ANS(8)Herman McKay 1'18"2 2640m € 64.40 € 7.80
5 REVEAL CHAMP BLANC(13)Tony Cauchi 1'18"2 2640m € 17.20 € 3.00
6 QUERSIS(3)Noel Baldacchino 1'18"3 2640m € 3.90 € 1.30
7 PURPLE HALL(14)Charles Camilleri 1'18"3 2640m € 5.40 € 2.50
8 LUCAS NESS(1)Mario Farrugia (Niger) 1'18"4 2640m € 42.90 € 3.00
9 MASTER GEDE(11)Kurt Saliba 1'18"7 2640m € 5.00 € 1.20
10 NOBEL DE GRIMOULT(4)Andrew Spiteri 1'18"8 2640m € 25.80 € 7.80
DIS QUAROLDO(2)Brian Zammit (Mohhu) 1'19"3 2640m € 17.20 € 2.70
DIS QUO VADIS PHEDO(7)Cliferty Calleja 1'18"8 2640m € 6.60 € 2.10
DIS OUF BOY(9)Eugenio Bondin 1'18"4 2640m € 42.90 € 7.80
DIS RECORD DU MEXIQUE(12)Marvin Cauchi 2640m € 21.50 € 2.50
SCR RAPIDE DU MATIN (15)

Total Time: 3'25"70
Forecast: 6 - 5    €89.00
Trio: 6 - 5 - 10

Disqualification Report
Horse No. Report
DIS QUAROLDO ( 2 ) Breaking
DIS QUO VADIS PHEDO ( 7 ) Breaking
DIS OUF BOY ( 9 ) Breaking
DIS RECORD DU MEXIQUE ( 12 ) Breaking
Click on the image for a larger view