RACE 5 |
Time: 20th April 2014 - 04:40 pm Prizes: €200; €80; €40 Distance: 1250 Metres |
Class A Flat Race |
Horse | No. | Driver | Time | Dist. | Win | Place | |
---|---|---|---|---|---|---|---|
1 | Pearl Storm | (2) | Michael Sultana | 1'12"41 | 1250m | € 1.40 | € 1.10 |
2 | Safari Storm | (1) | Charles Vella | 1'13"45 | 1250m | € 5.20 | € 1.10 |
3 | Timolin | (3) | Demis Zammit | 1'13"90 | 1250m | € 6.30 | € 1.10 |
4 | Key Art | (5) | Sarah Borg | 1'13"91 | 1250m | € 15.90 | € 1.50 |
5 | Zen | (6) | Charles Pace | 1'14"17 | 1250m | € 8.20 | € 1.10 |
SCR | Sleepwalking | (4) |
Total Time: 1'12"41 |
|
|