RACE 4 |
Time: 2nd March 2014 - 03:00 pm Prizes: €180; €70; €35 Distance: 1250 Metres |
Class A Flat Race |
Horse | No. | Driver | Time | Dist. | Win | Place | |
---|---|---|---|---|---|---|---|
1 | Safari Storm | (1) | Charles Vella | 1'14"02 | 1250m | € 1.60 | € 1.10 |
2 | Gold as Good | (4) | Demis Zammit | 1'14"45 | 1250m | € 2.90 | € 1.30 |
3 | Ollie Fliptrik | (6) | Michael Sultana | 1'15"51 | 1250m | € 9.40 | € 1.90 |
4 | Darielli | (3) | Jean Paul Caruana | 1'15"85 | 1250m | € 16.00 | € 2.80 |
5 | Mr Roxy Music | (2) | Charles Pace | 1'16"34 | 1250m | € 16.80 | € 2.80 |
6 | Spectrum Bond | (5) | Eric Zammit | 1'20"18 | 1250m | € 15.20 | € 4.20 |
Total Time: 1'14"02 |
|
|