RACE 6 |
Time: 2nd February 2014 - 03:45 pm Prizes: €360; €160; €80; €40 Distance: 2640 Metres |
Class Silver Autostart |
Horse | No. | Driver | Time/km | Dist. | Win | Place | |
---|---|---|---|---|---|---|---|
1 | Lacoste I.T. | (9) | Eric Bezzina | 1'17"1 | 2640m | € 20.60 | € 12.40 |
2 | Octobre En Fete | (7) | Charles Camilleri | 1'17"1 | 2640m | € 3.10 | € 1.90 |
3 | Ocean Brillouard | (2) | Jesmar Gafa | 1'17"3 | 2640m | € 6.40 | € 2.30 |
4 | Max Galbe | (3) | Carmelo Agius | 1'17"3 | 2640m | € 15.80 | € 3.30 |
5 | Novak | (12) | Tony Demanuele | 1'17"5 | 2640m | € 25.70 | € 4.60 |
6 | Okapi des Dimes | (15) | Michael Ellul | 1'17"7 | 2640m | € 6.90 | € 2.30 |
7 | Quaimoro | (10) | Lorry Borg | 1'17"7 | 2640m | € 25.70 | € 4.60 |
8 | Mealington | (16) | Charles Degiorgio | 1'17"9 | 2640m | € 8.90 | € 3.00 |
9 | Plaisir d'Amour | (11) | Silvan Schembri | 1'18"0 | 2640m | € 17.10 | € 3.00 |
10 | Law Suit | (14) | Joseph Agius | 1'18"0 | 2640m | € 41.10 | € 2.60 |
11 | Famous Faberge | (6) | Paul Galea | 1'18"4 | 2640m | € 12.90 | € 2.30 |
12 | Quatuor de Chenu | (13) | Tony Tanti | 1'19"0 | 2640m | € 25.70 | € 12.40 |
13 | Marco Barbes | (4) | Kevin Sciberras | 1'19"3 | 2640m | € 13.70 | € 3.00 |
14 | Nasdaq du Closet | (8) | Charlo Debono | 1'18"4 | 2640m | € 25.70 | € 3.30 |
DIS | Minturnuss | (1) | Noel Baldacchino | 2640m | € 11.40 | € 12.40 | |
SCR | Reveal Champ Blanc | (5) |
Total Time: 3'23"44 |
|
|
Horse | No. | Report | |
---|---|---|---|
DIS | Minturnuss | ( 1 ) | Racing out of Track |