RACE 4 |
Time: 20th October 2013 - 02:30 pm Prizes: €200; €80; €40 Distance: 1250 Metres |
Class A Flat Race |
Horse | No. | Driver | Time | Dist. | Win | Place | |
---|---|---|---|---|---|---|---|
1 | Cheeky Jack | (1) | Charles Vella | 1'13"14 | 1250m | € 1.20 | € 2.10 |
2 | Gold as Good | (5) | Demis Zammit | 1'14"29 | 1250m | € 7.90 | € 2.70 |
3 | Diamante Grande | (4) | Sarah Borg | 1'15"21 | 1250m | € 7.60 | € 9.20 |
4 | Henderlik | (7) | Matthew Mallia | 1'15"56 | 1250m | € 17.60 | € 1.50 |
5 | Alto Monte | (6) | Antonio Pappalardo (IT) | 1'15"82 | 1250m | € 38.80 | € 2.20 |
6 | Darielli | (3) | Charles Pace | 1'15"82 | 1250m | € 9.90 | € 1.40 |
SCR | Timolin | (2) |
Total Time: 1'31"14 |
|
|