RACE
9
Time: 5th July 2013 - 09:55 pm
Prizes: €400; €140; €70; €45
Distance: 2140 Metres
Class Silver
Autostart
  Horse No. Driver Time/km Dist. Win Place
1 SIDE SPIN(5)Julian Farrugia 1'16"4 2140m € 1.60 € 1.90
2 ANGUZ R.C.(8)Tony Demanuele 1'16"6 2140m € 13.40 € 5.00
3 ORLANDO TEJY(15)Noel Baldacchino 1'16"8 2140m € 50.40 € 9.00
4 PARED AN HOEL(3)Ivan Bilocca 1'16"9 2140m € 15.50 € 2.20
5 PITCHPIN DES BOIS(14)Keith Grima 1'16"9 2140m € 50.40 € 7.50
6 UDICE BOKO(1)Tony Cauchi 1'17"1 2140m € 13.40 € 1.70
7 MANUEL JET(9)Carl Caruana 1'17"3 2140m € 16.80 € 2.40
8 VICTORY FARMING(10)Shaun Portelli 1'17"3 2140m € 11.90 € 1.90
9 STEFAN SUFFLOR(11)Anthony Bartolo 1'17"5 2140m € 25.20 € 7.50
10 PALEO DE LA DIVES(6)Mario Fenech 1'17"6 2140m € 50.40 € 7.50
11 MAX GALBE(4)Redent Magro 1'17"6 2140m € 12.60 € 1.70
12 PETRUS DU VIVIER(16)Mark Desira 1'17"7 2140m € 15.50 € 3.00
13 LUCKY FAN(2)Daniel Cassar 1'20"8 2140m € 50.40 € 7.50
DIS TOUCH THE DIAMOND(7)David Ellul 2140m € 25.20 € 7.50
SCR OH DU PESTEL (12)
SCR CAL WIN (13)

Total Time: 2'43"46
Forecast: 5 - 8    €18.50
Trio: 5 - 8 - 15

Disqualification Report
Horse No. Report
DIS TOUCH THE DIAMOND ( 7 ) Breaking
Click on the image for a larger view