RACE 3 |
Time: 1st May 2013 - 03:20 pm Prizes: €200; €80; €40 Distance: 1250 Metres |
Class A Flat Race |
Cup Day |
Horse | No. | Driver | Time | Dist. | Win | Place | |
---|---|---|---|---|---|---|---|
1 | Cheeky Jack | (2) | Charles Vella | 1'13"77 | 1250m | € 3.10 | € 1.50 |
2 | Henderlik | (4) | Demis Zammit | 1'14"29 | 1250m | € 10.40 | € 2.50 |
3 | Darielli | (3) | Ramon Grima | 1'14"36 | 1250m | € 4.60 | € 2.90 |
4 | Kimberley Downs | (1) | Michael Sultana | 1'14"39 | 1250m | € 2.40 | € 1.10 |
5 | Alto Monte | (6) | Antonio Pappalardo (IT) | 1'15"37 | 1250m | € 41.40 | € 1.90 |
6 | Ollie Fliptrik | (7) | Sarah Borg | 1'15"93 | 1250m | € 10.40 | € 1.10 |
7 | Buttermilk | (8) | Matthew Mallia | 1'15"94 | 1250m | € 23.70 | € 1.90 |
8 | Alca Driver | (5) | Oliver Briffa | 1'17"13 | 1250m | € 27.60 | € 1.90 |
SCR | Enthrall | (4) |
Total Time: 1'13"77 |
|
|