RACE 1 |
Time: 22nd May 2011 - 02:00 pm Prizes: €200; €100; €70; €35 Distance: 2140 Metres |
Class Copper Autostart |
Empire Cinema Copper Race |
Horse | No. | Driver | Time/km | Dist. | Win | Place | |
---|---|---|---|---|---|---|---|
1 | Insa | (5) | Francis Cassar | 1'18"3 | 2140m | € 7.30 | € 2.80 |
2 | Delvin's Buckaboo | (8) | Shaun Portelli | 1'18"5 | 2140m | € 6.10 | € 1.40 |
3 | Tapper Kana | (4) | Larson Mifsud | 1'19"1 | 2140m | € 7.30 | € 2.40 |
4 | Ludo Pellois | (6) | Brian Hili | 1'19"1 | 2140m | € 7.80 | € 3.00 |
5 | Jet Starline | (11) | Mario Fenech | 1'19"3 | 2140m | € 98.60 | € 9.20 |
6 | Verdi Broline | (13) | Laura Cunningham | 1'19"4 | 2140m | € 24.60 | € 9.20 |
7 | Xenia Mic | (14) | Aaron Charles Zahra | 1'19"7 | 2140m | € 28.10 | € 18.50 |
8 | Kaolin de Bannes | (1) | Anthony Fenech | 1'19"7 | 2140m | € 49.30 | € 4.60 |
9 | Mirall Composite | (12) | France Farrugia | 1'19"8 | 2140m | € 8.20 | € 3.00 |
10 | Gamin Launcher | (3) | Jeffrey Scerri | 1'19"8 | 2140m | € 6.50 | € 1.50 |
11 | Arragon Crown | (7) | Mark Mifsud(QR) | 1'19"9 | 2140m | € 21.90 | € 18.50 |
12 | Mailbag | (10) | David Ellul | 1'20"0 | 2140m | € 19.70 | € 4.60 |
DIS | Kansas de Chenu | (2) | Joseph Bartolo | 2140m | € 10.30 | € 5.20 | |
DIS | Tap Dancing | (9) | Carmel Cauchi | 2140m | € 24.60 | € 9.20 |
Total Time: 2'47"5 |
|
|
Horse | No. | Report | |
---|---|---|---|
DIS | Kansas de Chenu | ( 2 ) | Hooking |
DIS | Tap Dancing | ( 9 ) | Racing out of Track |