RACE 2 |
Time: 6th February 2011 - 01:50 pm Prizes: €200; €100; €70; €35 Distance: 2640 Metres |
Class Copper Autostart |
Poligas Ltd Copper Race |
Horse | No. | Driver | Time/km | Dist. | Win | Place | |
---|---|---|---|---|---|---|---|
1 | Ludo Pellois | (1) | Charlo Debono | 1'18"7 | 2640m | € 28.30 | € 15.30 |
2 | Lorrain d'Oliverie | (12) | Brian Hili | 1'18"8 | 2640m | € 37.80 | € 7.60 |
3 | Pondus Sund | (5) | George Attard | 1'18"9 | 2640m | € 18.90 | € 5.10 |
4 | Kenor Celeste | (4) | Raymond Clifton | 1'19"0 | 2640m | € 7.80 | € 1.40 |
5 | Reslovs Stranden | (11) | Joe Muscat | 1'19"0 | 2640m | € 5.10 | € 5.10 |
6 | Nashwan Boy | (6) | Noel Baldacchino | 1'19"7 | 2640m | € 3.00 | € 1.80 |
7 | Inedit du Tachen | (10) | James Carabott | 1'19"9 | 2640m | € 8.10 | € 2.50 |
8 | Major de Clerlande | (9) | John M. Seychell | 1'20"2 | 2640m | € 6.60 | € 4.30 |
9 | Junior Comet | (3) | Marco Refalo | 1'20"8 | 2640m | € 9.40 | € 2.50 |
10 | Ignace de Castelle | (13) | Cliferty Calleja | 1'20"8 | 2640m | € 18.90 | € 3.80 |
11 | Verdi Broline | (7) | Mario Farrugia (Niger) | 1'21"1 | 2640m | € 11.30 | € 3.00 |
12 | Uva do Monte | (2) | Julian (Jason) Bonnici | 1'21"1 | 2640m | € 18.90 | € 5.10 |
DIS | Qualou d'Axel | (8) | Joseph Tabone | 2640m | € 56.70 | € 7.60 |
Total Time: 3'27"9 |
|
|
Horse | No. | Report | |
---|---|---|---|
DIS | Qualou d'Axel | ( 8 ) | Breaking |