David Attard

Hint: Below you can find a summary of the last 5 active years of David Attard in a grid format. Underneath the Summary you can find more details of the races the driver/jockey raced in. A link is also provided to the official race result published by the Malta Racing Club.

Statistics Summary

Year Starts 1st 2nd 3rd 4th NP DIS
2024 2 0 0 0 0 2 0
2023 5 1 0 1 0 3 0
2022 14 1 0 1 1 10 1
2021 9 0 0 0 1 7 1
2020 13 0 1 1 1 6 4
Go to: First 1 2 3 Last

Meeting No. - DateRace No. - Start No.Race ClassRace TypeDistanceHorse NameFinal PositionTime
49 - 13/12/2020 9 - 8 Premier Autostart 2640m VITINOU 9 1'17"4
46 - 29/11/2020 8 - 10 Premier Autostart 2640m VITINOU 5 1'18"9
42 - 15/11/2020 9 - 14 Premier Autostart 2140m UDO'S OILER Disqualified
29 - 19/09/2020 5 - 1 Premier Autostart 2640m UDO'S OILER Disqualified
24 - 09/08/2020 8 - 6 Premier Autostart 2140m VITINOU 7 1'16"1
19 - 19/07/2020 9 - 12 Premier Autostart 2640m VITINOU 4 1'15"9
18 - 12/07/2020 7 - 4 Premier Autostart 2140m VIVO PER LEI 10 1'17"1
15 - 03/07/2020 7 - 14 Premier Autostart 2140m VITINOU 8 1'15"6
10 - 07/03/2020 8 - 1 Premier Autostart 2640m VANCOUVER KERYVON Disqualified
9 - 01/03/2020 8 - 5 Premier Autostart 2640m UDO'S OILER 3 1'16"1
7 - 22/02/2020 8 - 11 Premier Autostart 1640m UDO'S OILER Disqualified
5 - 10/02/2020 7 - 1 Premier Autostart 2640m UDO'S OILER 2 1'17"2
2 - 19/01/2020 7 - 13 Premier Autostart 2140m UDO'S OILER 9 1'15"6
60 - 13/12/2019 9 - 4 Premier Autostart 1640m VITINOU 4 1'15"8
58 - 01/12/2019 9 - 2 Premier Autostart 2640m VITINOU 9 1'15"7
55 - 17/11/2019 7 - 5 Premier Autostart 2640m VITINOU 2 1'16"6
52 - 10/11/2019 8 - 5 Premier Autostart 2140m UDO'S OILER Disqualified
51 - 03/11/2019 5 - 6 Premier Autostart 3140m UDO'S OILER 5 1'17"7
48 - 18/10/2019 6 - 1 Gold Autostart 2640m BLACK GOLD Disqualified
47 - 13/10/2019 8 - 1 Premier Autostart 2140m UDO'S OILER Disqualified
44 - 29/09/2019 6 - 6 Premier Autostart 2140m UDO'S OILER 3 1'15"1
32 - 21/06/2019 2 - 11 Silver A Autostart 2140m THE AU LAIT Disqualified
30 - 09/06/2019 7 - 1 Gold Autostart 2140m BLACK GOLD 5 1'15"8
28 - 02/06/2019 1 - 15 Copper Autostart 2640m PEPITA ANS 5 1'19"1
26 - 24/05/2019 5 - 6 Gold Autostart 2640m BLACK GOLD 4 1'17"9
14 - 31/03/2019 8 - 6 Premier Autostart 2640m VALJEAN WILD Stop
12 - 19/03/2019 9 - 3 Gold Autostart 2140m BLACK GOLD Disqualified
11 - 17/03/2019 3 - 4 Copper Autostart 2140m PEPITA ANS 5 1'17"3
10 - 10/03/2019 8 - 6 Gold Autostart 2640m THE AU LAIT 5 1'16"1
10 - 10/03/2019 1 - 5 Copper Autostart 2640m PEPITA ANS 5 1'17"9