Christopher Grech

Hint: Below you can find a summary of the last 5 active years of Christopher Grech in a grid format. Underneath the Summary you can find more details of the races the driver/jockey raced in. A link is also provided to the official race result published by the Malta Racing Club.

Statistics Summary

Year Starts 1st 2nd 3rd 4th NP DIS
2024 8 1 1 0 0 6 0
2023 30 3 1 2 4 17 3
2022 27 1 0 3 2 20 1
2021 28 0 2 3 5 15 3
2020 42 2 1 5 5 26 3
Go to: First 9 10 11 Last

Meeting No. - DateRace No. - Start No.Race ClassRace TypeDistanceHorse NameFinal PositionTime
27 - 27/05/2016 1 - 15 Bronze Autostart 2140m BABYCANIHOLDYOU 5 1'18"1
21 - 29/04/2016 3 - 3 Bronze Autostart 2140m BABYCANIHOLDYOU 11 1'20"0
15 - 31/03/2016 3 - 14 Bronze Autostart 2140m BABYCANIHOLDYOU 2 1'17"8
11 - 13/03/2016 2 - 1 Bronze Autostart 1640m BABYCANIHOLDYOU 3 1'16"9
10 - 06/03/2016 3 - 1 Bronze Autostart 2140m BABYCANIHOLDYOU 6 1'16"8
8 - 28/02/2016 1 - 3 Bronze Autostart 3140m T.B.'S MEMORIES 7 1'20"9
7 - 21/02/2016 5 - 3 Bronze Autostart 2140m BABYCANIHOLDYOU 2 1'19"0
2 - 24/01/2016 2 - 6 Bronze Autostart 2140m BABYCANIHOLDYOU 13 1'24"5
52 - 19/12/2015 2 - 12 Bronze Autostart 1640m BABYCANIHOLDYOU Disqualified
51 - 13/12/2015 4 - 11 Silver Autostart 1640m NIGHTLINER 4 1'14"1
49 - 29/11/2015 2 - 5 Silver Autostart 2140m NIGHTLINER 3 1'17"2
48 - 28/11/2015 8 - 5 Bronze Autostart 2140m BABYCANIHOLDYOU Disqualified
44 - 08/11/2015 5 - 13 Silver Autostart 3140m NIGHTLINER 7 1'18"8
40 - 16/10/2015 6 - 10 Silver Autostart 2140m NIGHTLINER 5 1'18"0
37 - 02/10/2015 7 - 14 Silver Autostart 2640m NIGHTLINER 1 1'18"9
33 - 10/07/2015 8 - 4 Bronze Autostart 2140m BABYCANIHOLDYOU Disqualified
32 - 03/07/2015 10 - 8 Bronze Autostart 2140m BABYCANIHOLDYOU 5 1'17"9
24 - 17/05/2015 1 - 2 Copper Autostart 2140m PARCE QUE 8 1'20"6
23 - 15/05/2015 1 - 2 Silver Autostart 2140m JOSS Q.C. 8 1'17"5
20 - 01/05/2015 4 - 7 Silver Autostart 1640m JOSS Q.C. Disqualified
14 - 31/03/2015 6 - 5 Silver Autostart 2140m JOSS Q.C. Disqualified
13 - 29/03/2015 1 - 1 Copper Autostart 2140m PARCE QUE 11 1'20"0
10 - 15/03/2015 1 - 11 Copper Autostart 3140m PARCE QUE 5 1'21"1
7 - 01/03/2015 1 - 5 Copper Autostart 2640m PARCE QUE 4 1'19"2
5 - 15/02/2015 1 - 1 Copper Autostart 2140m PARCE QUE 3 1'19"4
4 - 08/02/2015 4 - 15 Silver Autostart 2640m JOSS Q.C. Disqualified
1 - 18/01/2015 8 - 10 Silver Autostart 2140m JOSS Q.C. 7 1'18"1
1 - 18/01/2015 1 - 1 Copper Autostart 2140m PARCE QUE Disqualified
46 - 14/12/2014 5 - 1 Copper Autostart 2640m PARCE QUE 9 1'20"5
44 - 08/12/2014 5 - 7 Gold Autostart 1640m POWER NIGHT STAR Stop