Larson Mifsud

Hint: Below you can find a summary of the last 5 active years of Larson Mifsud in a grid format. Underneath the Summary you can find more details of the races the driver/jockey raced in. A link is also provided to the official race result published by the Malta Racing Club.

Statistics Summary

Year Starts 1st 2nd 3rd 4th NP DIS
2016 15 0 0 0 2 11 2
2015 19 0 1 0 1 17 0
2014 26 1 0 2 1 16 6
2013 16 1 0 2 1 10 2
2012 21 4 0 1 1 8 7
Go to: First 1 2 3 Last

Meeting No. - DateRace No. - Start No.Race ClassRace TypeDistanceHorse NameFinal PositionTime
8 - 07/03/2015 1 - 5 Copper Autostart 2640m VERA L.H. 4 1'20"0
5 - 15/02/2015 2 - 8 Copper Autostart 2140m VERA L.H. 7 1'21"1
4 - 08/02/2015 2 - 5 Copper Autostart 2640m VERA L.H. 10 1'22"3
1 - 18/01/2015 1 - 2 Copper Autostart 2140m NOBLE D'URZY 8 1'20"0
47 - 21/12/2014 3 - 9 Gold Autostart 1640m ARGUS HANOVER 5 1'14"7
46 - 14/12/2014 5 - 8 Copper Autostart 2640m NOBLE D'URZY 10 1'20"6
44 - 08/12/2014 8 - 1 Silver Autostart 1640m OURAGAN DE CROUAY 7 1'18"1
43 - 07/12/2014 1 - 9 Copper Autostart 1640m ORASI INDEX Disqualified
42 - 30/11/2014 1 - 1 Copper Autostart 2640m NOBLE D'URZY 5 1'20"6
41 - 28/11/2014 10 - 9 Silver Autostart 2640m OURAGAN DE CROUAY 8 1'19"9
39 - 16/11/2014 4 - 1 Silver Autostart 2640m OURAGAN DE CROUAY 8 1'21"4
38 - 14/11/2014 7 - 11 Premier Autostart 2640m ISALUS Disqualified
37 - 09/11/2014 1 - 8 Copper Autostart 2640m NOBLE D'URZY 5 1'20"1
36 - 02/11/2014 7 - 8 Gold Autostart 2140m ARGUS HANOVER 6 1'18"0
34 - 26/10/2014 7 - 9 Gold Autostart 2140m ARGUS HANOVER 5 1'19"1
32 - 17/10/2014 2 - 8 Silver Autostart 2140m LIVI DIDA 10 1'20"3
31 - 27/06/2014 1 - 11 Copper Autostart 2140m NOBLE D'URZY 8 1'18"7
30 - 20/06/2014 6 - 10 Gold Autostart 2140m ARGUS HANOVER 8 1'18"9
30 - 20/06/2014 1 - 14 Copper Autostart 2140m ORASI INDEX 14 1'21"4
28 - 08/06/2014 3 - 14 Gold Autostart 2140m ARGUS HANOVER 12 1'18"2
27 - 07/06/2014 1 - 10 Copper Autostart 2140m NOBLE D'URZY Disqualified
25 - 30/05/2014 7 - 4 Copper Autostart 2140m NOBLE D'URZY 7 1'18"8
22 - 16/05/2014 6 - 10 Silver Autostart 2140m OURAGAN DE CROUAY Disqualified
21 - 11/05/2014 8 - 2 Copper Autostart 2140m NOBLE D'URZY 4 1'18"8
19 - 01/05/2014 7 - 2 Copper Autostart 2140m NOBLE D'URZY 3 1'17"6
16 - 19/04/2014 1 - 7 Copper Autostart 2640m NOBLE D'URZY 1 1'19"1
10 - 19/03/2014 2 - 5 Copper Autostart 3140m NOBLE D'URZY 3 1'19"7
6 - 23/02/2014 1 - 2 Copper Autostart 2140m NOBLE D'URZY Disqualified
4 - 09/02/2014 3 - 9 Copper Autostart 2640m NOBLE D'URZY 6 1'20"2
2 - 26/01/2014 1 - 12 Copper Autostart 2140m NOBLE D'URZY Disqualified