Jason Vassallo

Hint: Below you can find a summary of the last 5 active years of Jason Vassallo in a grid format. Underneath the Summary you can find more details of the races the driver/jockey raced in. A link is also provided to the official race result published by the Malta Racing Club.

Statistics Summary

Year Starts 1st 2nd 3rd 4th NP DIS
2024 6 2 1 0 0 2 1
2023 35 5 3 7 4 13 3
2022 33 3 1 3 1 18 6
2021 22 2 3 2 3 9 3
2020 26 3 5 0 1 14 3
Go to: First 13 14 15 Last

Meeting No. - DateRace No. - Start No.Race ClassRace TypeDistanceHorse NameFinal PositionTime
12 - 25/03/2011 2 - 3 Silver Autostart 2140m COCOS KAOS 5 1'17"4
11 - 20/03/2011 5 - 16 Bronze Autostart 2640m COCOS KAOS 4 1'20"2
11 - 20/03/2011 2 - 15 Copper Autostart 2640m LEMON SOLO 2 1'18"7
7 - 20/02/2011 3 - 2 Silver Autostart 2140m COCOS KAOS 8 1'17"5
6 - 13/02/2011 4 - 13 Silver Autostart 2640m COCOS KAOS 3 1'18"0
6 - 13/02/2011 1 - 13 Copper Autostart 2640m LEMON SOLO Disqualified
5 - 10/02/2011 9 - 10 Gold Autostart 2640m BIGGLES COQUET 7 1'17"6
3 - 30/01/2011 7 - 1 Gold Autostart 2140m BIGGLES COQUET 4 1'16"7
1 - 16/01/2011 5 - 10 Silver Autostart 2140m COCOS KAOS 8 1'17"0
60 - 13/12/2010 5 - 1 Gold Autostart 2140m BIGGLES COQUET 5 1'17"9
59 - 12/12/2010 8 - 6 Silver Autostart 2140m BARONELLO 10 1'18"6
59 - 12/12/2010 3 - 5 Bronze Autostart 2140m LEMON SOLO Disqualified
56 - 28/11/2010 9 - 7 Silver Autostart 1640m COCOS KAOS 2 1'16"4
56 - 28/11/2010 7 - 15 Bronze Autostart 1640m LEMON SOLO Disqualified
53 - 14/11/2010 11 - 13 Silver Autostart 2140m COCOS KAOS 2 1'17"9
53 - 14/11/2010 5 - 6 Copper Autostart 2140m COOL KEMP Stop
53 - 14/11/2010 3 - 5 Bronze Autostart 2140m LEMON SOLO 4 1'19"6
51 - 05/11/2010 1 - 8 Copper Autostart 2640m COOL KEMP 2 1'18"7
50 - 31/10/2010 6 - 7 Gold Autostart 2640m BIGGLES COQUET Disqualified
50 - 31/10/2010 3 - 12 Bronze Autostart 2640m COCOS KAOS 1 1'18"8
50 - 31/10/2010 2 - 11 Bronze Autostart 2640m LEMON SOLO 4 1'20"3
49 - 24/10/2010 4 - 9 Gold Autostart 3140m BIGGLES COQUET Disqualified
47 - 17/10/2010 9 - 6 Bronze Autostart 3140m NAJA DU TIJA Disqualified
46 - 10/10/2010 6 - 10 Gold Autostart 2640m BIGGLES COQUET 1 1'17"1
46 - 10/10/2010 3 - 15 Gold Autostart 2640m BARONELLO Disqualified
42 - 24/09/2010 10 - 13 Gold Autostart 2140m BIGGLES COQUET 2 1'18"5
37 - 09/07/2010 5 - 3 Gold Autostart 2140m BARONELLO Disqualified
37 - 09/07/2010 2 - 4 Copper Autostart 2140m COOL KEMP 13 1'20"5
34 - 18/06/2010 7 - 10 Gold Autostart 2140m BIGGLES COQUET 11 1'18"6
31 - 06/06/2010 4 - 2 Silver Autostart 2140m BARONELLO 1 1'17"4