Tony Tanti

Hint: Below you can find a summary of the last 5 active years of Tony Tanti in a grid format. Underneath the Summary you can find more details of the races the driver/jockey raced in. A link is also provided to the official race result published by the Malta Racing Club.

Statistics Summary

Year Starts 1st 2nd 3rd 4th NP DIS
2022 46 2 2 4 0 30 8
2021 29 0 0 2 1 25 1
2020 39 0 2 2 2 30 3
2019 40 3 4 4 4 23 2
2018 48 0 0 1 5 36 6
Go to: First 6 7 8 Last

Meeting No. - DateRace No. - Start No.Race ClassRace TypeDistanceHorse NameFinal PositionTime
21 - 06/05/2018 1 - 6 Copper Autostart 2640m BUCKENS STJARNA 5 1'20"1
20 - 29/04/2018 6 - 9 Gold Autostart 2140m VASQUEZ BOB 11 1'18"6
19 - 28/04/2018 5 - 8 Gold Autostart 2140m TABRIZ DU THEILLET 13 1'18"9
18 - 27/04/2018 3 - 13 Bronze Autostart 2140m VIRUS LATIN 12 1'19"5
18 - 27/04/2018 1 - 12 Copper Autostart 2140m BUCKENS STJARNA 8 1'19"7
15 - 15/04/2018 5 - 1 Copper Autostart 2140m BUCKENS STJARNA 8 1'19"4
14 - 08/04/2018 4 - 9 Silver Autostart 2140m VIRUS LATIN 10 1'23"0
13 - 07/04/2018 8 - 5 Gold Autostart 2140m TABRIZ DU THEILLET Disqualified
12 - 01/04/2018 1 - 5 Copper Autostart 2140m BUCKENS STJARNA 4 1'20"0
11 - 25/03/2018 9 - 2 Premier Autostart 2640m TABRIZ DU THEILLET 8 1'23"8
11 - 25/03/2018 1 - 2 Copper Autostart 2640m BUCKENS STJARNA 4 NTR
10 - 24/03/2018 8 - 11 Silver Autostart 2140m TRINI BOY 6 1'21"5
10 - 24/03/2018 3 - 9 Silver Autostart 2140m VIRUS LATIN 9 1'20"6
9 - 11/03/2018 10 - 9 Gold Autostart 2640m TENGO LA LUNA 9 1'17"7
8 - 04/03/2018 10 - 12 Silver Autostart 1640m REPLAY KRONOS 5 1'16"3
8 - 04/03/2018 3 - 3 Silver Autostart 1640m TRINI BOY 6 1'16"7
7 - 03/03/2018 1 - 7 Copper Autostart 1640m BUCKENS STJARNA 3 1'17"2
6 - 25/02/2018 10 - 3 Gold Autostart 1640m TENGO LA LUNA 4 1'15"6
5 - 11/02/2018 9 - 15 Silver Autostart 2640m REPLAY KRONOS 12 1'25"7
5 - 11/02/2018 1 - 4 Copper Autostart 2640m BUCKENS STJARNA 10 1'20"6
3 - 04/02/2018 6 - 7 Gold Autostart 2140m TENGO LA LUNA Disqualified
2 - 28/01/2018 9 - 9 Premier Autostart 2140m QUEFI DES CAILLONS Disqualified
54 - 10/12/2017 8 - 2 Premier Autostart 1640m SOTO Disqualified
54 - 10/12/2017 5 - 9 Silver Autostart 1640m TAGENA RUN 4 1'15"2
52 - 01/12/2017 8 - 11 Premier Handicap 2660m SOTO 9 1'22"7
52 - 01/12/2017 3 - 5 Silver Autostart 2640m JOE MAMA 12 1'22"3
51 - 26/11/2017 1 - 8 Copper Autostart 2640m BUCKENS STJARNA 7 1'22"6
50 - 19/11/2017 7 - 11 Premier Autostart 2640m SOTO 9 1'23"2
48 - 17/11/2017 1 - 10 Copper Autostart 2140m BUCKENS STJARNA 7 1'23"4
47 - 12/11/2017 4 - 12 Gold Autostart 2140m VIKENS HOT LIPS Disqualified