Rodney Gatt

Hint: Below you can find a summary of the last 5 active years of Rodney Gatt in a grid format. Underneath the Summary you can find more details of the races the driver/jockey raced in. A link is also provided to the official race result published by the Malta Racing Club.

Statistics Summary

Year Starts 1st 2nd 3rd 4th NP DIS
2024 93 20 14 14 9 21 15
2023 396 78 62 45 35 122 53
2022 401 57 60 44 39 131 70
2021 306 50 47 36 30 77 66
2020 362 70 57 35 29 113 57
Go to: First 134 135 136 Last

Meeting No. - DateRace No. - Start No.Race ClassRace TypeDistanceHorse NameFinal PositionTime
12 - 25/03/2011 5 - 8 Gold Autostart 2140m INDIAN ATTACK Doping 1'15"8
12 - 25/03/2011 4 - 4 Copper Autostart 2140m SERINA GIRL Disqualified
12 - 25/03/2011 3 - 8 Silver Autostart 2140m MASTER LUPIN 1 1'17"7
12 - 25/03/2011 1 - 16 Bronze Autostart 2140m KING DE BOURDENAY 11 1'18"6
11 - 20/03/2011 11 - 9 Silver Autostart 2640m GANNIWAY 14 1'20"6
11 - 20/03/2011 10 - 6 Open Autostart 2640m MADIS BOY 2 1'18"8
11 - 20/03/2011 5 - 9 Bronze Autostart 2640m OPIMUS 8 1'20"8
11 - 20/03/2011 3 - 15 Silver Autostart 2640m NEED A CHANCE 2 1'17"6
11 - 20/03/2011 2 - 3 Copper Autostart 2640m GENERAL 8 1'19"3
11 - 20/03/2011 1 - 2 Copper Autostart 2640m GLOWING STAR 2 1'19"8
10 - 06/03/2011 11 - 2 Silver Autostart 2640m MASTER LUPIN 2 1'18"6
10 - 06/03/2011 7 - 8 Bronze Autostart 2640m JET 1 1'19"2
10 - 06/03/2011 4 - 10 Bronze Autostart 2640m SYLLABUB 5 1'18"4
10 - 06/03/2011 3 - 11 Bronze Autostart 2640m HAWKEAR Disqualified
10 - 06/03/2011 2 - 8 Copper Autostart 2640m PONDUS SUND 1 1'18"9
9 - 27/02/2011 6 - 2 Bronze Autostart 2140m HAWKEAR 2 1'17"4
9 - 27/02/2011 5 - 2 Open Autostart 2640m MY RED FORCE Disqualified
9 - 27/02/2011 4 - 2 Open Autostart 2640m INDIAN ATTACK 5 1'17"4
8 - 26/02/2011 2 - 5 Copper Autostart 2140m PONDUS SUND 1 1'20"0
8 - 26/02/2011 1 - 3 Copper Autostart 2140m GENERAL 2 1'20"0
7 - 20/02/2011 8 - 3 Silver Autostart 2140m MON CHERI Disqualified
7 - 20/02/2011 6 - 7 Bronze Autostart 2140m SYLLABUB 2 1'18"2
7 - 20/02/2011 3 - 4 Silver Autostart 2140m MASTER LUPIN 3 1'17"1
7 - 20/02/2011 2 - 12 Bronze Autostart 2140m LOUISE WOOD Disqualified
6 - 13/02/2011 4 - 11 Silver Autostart 2640m LOUISE WOOD Disqualified
6 - 13/02/2011 2 - 7 Bronze Autostart 2640m HAWKEAR Disqualified
5 - 10/02/2011 9 - 3 Gold Autostart 2640m INDIAN ATTACK Disqualified
5 - 10/02/2011 8 - 6 Silver Autostart 2140m PRINCE BRILLIANCE Disqualified
5 - 10/02/2011 5 - 10 Silver Autostart 2640m MON CHERI Disqualified
5 - 10/02/2011 2 - 2 Bronze Autostart 2640m WORD XING 3 1'18"6