Julian Farrugia

Hint: Below you can find a summary of the last 5 active years of Julian Farrugia in a grid format. Underneath the Summary you can find more details of the races the driver/jockey raced in. A link is also provided to the official race result published by the Malta Racing Club.

Statistics Summary

Year Starts 1st 2nd 3rd 4th NP DIS
2024 19 1 2 1 3 11 1
2023 72 6 7 7 6 37 8
2022 16 1 1 2 2 7 3
2021 0 0 0 0 0 0 0
2020 3 1 0 0 0 2 0
Go to: First 63 64 65 Last

Meeting No. - DateRace No. - Start No.Race ClassRace TypeDistanceHorse NameFinal PositionTime
2 - 23/01/2011 3 - 13 Bronze Autostart 2140m NERON PIERJI 12 1'21"5
2 - 23/01/2011 2 - 8 Bronze Autostart 2140m LOUP DE SEVRES Disqualified
1 - 16/01/2011 9 - 7 Silver Autostart 2140m NILLANS COMET 10 1'19"2
1 - 16/01/2011 5 - 2 Silver Autostart 2140m IRONBAR 2 1'16"5
1 - 16/01/2011 3 - 6 Bronze Autostart 2140m RYBO JUVEL 1 1'16"4
1 - 16/01/2011 1 - 5 Copper Autostart 2140m ILEX GARDEN 2 1'18"0
61 - 19/12/2010 8 - 8 Silver Autostart 2140m ROYAL POINTER 11 1'17"9
61 - 19/12/2010 6 - 9 Premier Autostart 2640m LADY DE VINDECY Disqualified
61 - 19/12/2010 5 - 10 Silver Autostart 2640m MARCANGELO Disqualified
61 - 19/12/2010 2 - 3 Copper Autostart 2640m LARKAY D'ECHAL 3 1'19"5
60 - 13/12/2010 8 - 4 Silver Autostart 2140m JET DE MEE 4 1'17"4
60 - 13/12/2010 7 - 8 Gold Autostart 2140m LIVI CANTONA 1 1'16"9
60 - 13/12/2010 5 - 12 Gold Autostart 2140m LYS DE L'OASIS 1 1'17"6
60 - 13/12/2010 4 - 3 Premier Autostart 2140m ALF EME Disqualified
60 - 13/12/2010 3 - 4 Bronze Autostart 2140m UNO WIELINGA 4 1'18"1
60 - 13/12/2010 2 - 1 Bronze Autostart 2140m MADISON DE JUSSAC Disqualified
60 - 13/12/2010 1 - 7 Copper Autostart 2140m ABSOLUT CASHFLOW 9 1'21"9
59 - 12/12/2010 8 - 11 Silver Autostart 2140m NEVADA SILVER Disqualified
59 - 12/12/2010 7 - 15 Premier Autostart 2140m FLASH COGER Disqualified
59 - 12/12/2010 4 - 16 Bronze Autostart 2140m GOLF OUL DADA 8 1'19"7
59 - 12/12/2010 3 - 14 Bronze Autostart 2140m DIVINIS 2 1'18"9
58 - 08/12/2010 10 - 1 Silver Autostart 2640m MARCANGELO 5 1'17"4
58 - 08/12/2010 9 - 1 Premier Autostart 2640m LADY DE VINDECY 1 1'17"0
58 - 08/12/2010 1 - 4 Copper Autostart 2640m LARKAY D'ECHAL 2 1'19"2
57 - 05/12/2010 10 - 11 Bronze Autostart 1640m NARVAL D'HAUFOR Disqualified
57 - 05/12/2010 8 - 13 Silver Autostart 1640m NEVADA SILVER 1 1'15"9
57 - 05/12/2010 7 - 6 Gold Autostart 1640m LIVI CANTONA 3 1'15"1
57 - 05/12/2010 4 - 10 Silver Autostart 1640m DON VALENTINO 11 1'17"1
57 - 05/12/2010 3 - 3 Bronze Autostart 1640m NAPOL DE MAI Disqualified
57 - 05/12/2010 1 - 9 Copper Autostart 1640m ABSOLUT CASHFLOW 11 1'19"9