Charles Camilleri

Hint: Below you can find a summary of the last 5 active years of Charles Camilleri in a grid format. Underneath the Summary you can find more details of the races the driver/jockey raced in. A link is also provided to the official race result published by the Malta Racing Club.

Statistics Summary

Year Starts 1st 2nd 3rd 4th NP DIS
2024 113 10 18 8 13 49 15
2023 257 30 33 30 22 122 20
2022 323 49 35 34 41 123 41
2021 241 26 35 36 23 85 35
2020 293 45 29 31 27 122 37
Go to: First 117 118 119 Last

Meeting No. - DateRace No. - Start No.Race ClassRace TypeDistanceHorse NameFinal PositionTime
8 - 19/02/2012 11 - 6 Bronze Autostart 2140m NEWMARKET BOY 4 1'18"4
8 - 19/02/2012 10 - 5 Premier Autostart 2140m NUAGE DE BOURGOGNE 1 1'14"9
8 - 19/02/2012 8 - 7 Open A Autostart 2140m COUNT OF LIFE 2 1'15"9
8 - 19/02/2012 4 - 10 Open B Autostart 2140m GARDEN PAX 4 1'18"2
8 - 19/02/2012 3 - 7 Premier Autostart 2140m IDEA DI RE 8 1'17"1
8 - 19/02/2012 2 - 14 Bronze Autostart 2140m HIGH SPEED NIGHT 3 1'17"6
8 - 19/02/2012 1 - 10 Copper Autostart 2140m CIRCUS FLIP 6 1'19"0
7 - 12/02/2012 6 - 5 Silver Autostart 2640m STAINLESS STEEL Disqualified
7 - 12/02/2012 4 - 2 Silver Autostart 2640m WEST LIFE 3 1'18"4
7 - 12/02/2012 2 - 11 Bronze Autostart 2640m NOTRE JOYEUX 1 1'18"9
6 - 10/02/2012 7 - 13 Gold Autostart 2640m STOMS ALEX Disqualified
6 - 10/02/2012 6 - 12 Premier Autostart 2640m NET DE GINAI Disqualified
6 - 10/02/2012 3 - 14 Silver Autostart 2640m SUPER SPOT 3 1'19"2
6 - 10/02/2012 2 - 15 Bronze Autostart 2640m JUDON DU CAP VERT 3 1'20"0
6 - 10/02/2012 1 - 7 Copper Autostart 2640m CIRCUS FLIP 10 1'21"6
5 - 05/02/2012 7 - 6 Open A Autostart 2140m COUNT OF LIFE 2 1'17"1
5 - 05/02/2012 6 - 8 Premier Autostart 2640m NUAGE DE BOURGOGNE 1 1'17"1
5 - 05/02/2012 2 - 9 Open B Autostart 2140m GARDEN PAX 3 1'20"2
5 - 05/02/2012 1 - 1 Bronze Autostart 2640m LARISSA DU BREIL Disqualified
4 - 29/01/2012 8 - 12 Bronze Autostart 2140m NOTRE JOYEUX 7 1'20"1
4 - 29/01/2012 7 - 4 Premier Autostart 2140m NUAGE DE BOURGOGNE 13 1'17"3
4 - 29/01/2012 6 - 6 Gold Autostart 2140m BECKHAM BOB 5 1'16"9
4 - 29/01/2012 5 - 10 Bronze Autostart 2140m ROBIN LOU 9 1'19"0
4 - 29/01/2012 4 - 2 Gold Autostart 2140m STOMS ALEX 12 1'19"5
4 - 29/01/2012 3 - 7 Silver Autostart 2140m KNOCKOUT MOLAR 3 1'18"2
3 - 22/01/2012 7 - 14 Premier Autostart 2140m LE COUP DE FOUDRE Disqualified
3 - 22/01/2012 5 - 4 Gold Autostart 2140m NOMADE DE MAI 1 1'16"5
3 - 22/01/2012 2 - 9 Silver Autostart 2140m STAINLESS STEEL 4 1'18"4
2 - 15/01/2012 7 - 7 Gold Autostart 2140m BECKHAM BOB 5 1'16"7
2 - 15/01/2012 6 - 3 Premier Autostart 2140m MUTIN DU CHEVREL Disqualified