George Attard

Hint: Below you can find a summary of the last 5 active years of George Attard in a grid format. Underneath the Summary you can find more details of the races the driver/jockey raced in. A link is also provided to the official race result published by the Malta Racing Club.

Statistics Summary

Year Starts 1st 2nd 3rd 4th NP DIS
2024 26 0 0 0 2 24 0
2023 58 3 2 4 3 43 3
2022 41 1 5 2 3 26 4
2021 39 2 3 3 2 24 5
2020 35 1 0 2 2 27 3
Go to: First 6 7 8 Last

Meeting No. - DateRace No. - Start No.Race ClassRace TypeDistanceHorse NameFinal PositionTime
35 - 17/10/2020 10 - 12 Gold Autostart 2640m QUEENSWOOD 12 1'18"5
35 - 17/10/2020 3 - 13 Gold Autostart 2640m BEST OF DU VAL Disqualified
33 - 04/10/2020 11 - 11 Gold Autostart 2140m QUEENSWOOD 7 1'16"9
33 - 04/10/2020 10 - 5 Gold Autostart 2140m BEST OF DU VAL 9 1'17"4
33 - 04/10/2020 4 - 7 Gold Autostart 2140m VAINQUEUR DETE 5 1'15"4
32 - 03/10/2020 11 - 3 Bronze Autostart 2140m VOLT DE JAMAC 10 1'18"7
32 - 03/10/2020 6 - 5 Silver Autostart 2140m IDA GLITTER 7 1'17"7
30 - 20/09/2020 7 - 3 Silver Autostart 2140m IDA GLITTER 4 1'15"6
29 - 19/09/2020 3 - 11 Gold Autostart 2640m QUEENSWOOD 4 1'17"7
26 - 30/08/2020 6 - 15 Gold Autostart 2140m QUEENSWOOD 14 1'17"4
26 - 30/08/2020 5 - 6 Bronze Autostart 2140m VOLT DE JAMAC 13 1'19"2
24 - 09/08/2020 5 - 11 Silver A Autostart 2140m IDA GLITTER 8 1'17"3
22 - 02/08/2020 3 - 2 Bronze A Autostart 2140m VOLT DE JAMAC 13 1'20"0
21 - 26/07/2020 3 - 7 Bronze A Autostart 2640m VOLT DE JAMAC 10 1'21"5
20 - 24/07/2020 5 - 12 Gold Autostart 2640m QUEENSWOOD 6 1'18"3
18 - 12/07/2020 8 - 4 Gold Autostart 2140m QUEENSWOOD 8 1'16"8
5 - 10/02/2020 6 - 11 Gold Autostart 2140m VAINQUEUR DETE 6 1'18"0
4 - 09/02/2020 9 - 12 Gold Autostart 2140m UTELO DE CARENTONE 7 1'16"5
2 - 19/01/2020 5 - 5 Gold Autostart 2140m VAINQUEUR DETE 10 1'15"9
58 - 01/12/2019 7 - 3 Premier Autostart 2640m UTELO DE CARENTONE 11 1'17"2
55 - 17/11/2019 7 - 1 Premier Autostart 2640m UTELO DE CARENTONE 5 1'17"8
55 - 17/11/2019 5 - 4 Premier Autostart 2640m UN DE MAI Disqualified
51 - 03/11/2019 5 - 14 Premier Autostart 3140m UN DE MAI 12 1'19"0
50 - 02/11/2019 11 - 13 Premier Autostart 3140m UTELO DE CARENTONE 8 1'18"2
49 - 20/10/2019 8 - 12 Premier Autostart 2640m UN DE MAI 6 1'16"0
48 - 18/10/2019 7 - 10 Premier Autostart 2640m UTELO DE CARENTONE 9 1'18"4
47 - 13/10/2019 6 - 10 Premier Autostart 2140m UP AND GO 7 1'16"1
44 - 29/09/2019 5 - 1 Premier Autostart 2140m UP AND GO 1 1'15"2
44 - 29/09/2019 3 - 11 Premier Autostart 2140m UN DE MAI 11 1'17"3
43 - 22/09/2019 7 - 6 Premier Autostart 2140m UP AND GO 2 1'14"8