George Attard

Hint: Below you can find a summary of the last 5 active years of George Attard in a grid format. Underneath the Summary you can find more details of the races the driver/jockey raced in. A link is also provided to the official race result published by the Malta Racing Club.

Statistics Summary

Year Starts 1st 2nd 3rd 4th NP DIS
2024 18 0 0 0 1 17 0
2023 58 3 2 4 3 43 3
2022 41 1 5 2 3 26 4
2021 39 2 3 3 2 24 5
2020 35 1 0 2 2 27 3
Go to: First 22 23 24 Last

Meeting No. - DateRace No. - Start No.Race ClassRace TypeDistanceHorse NameFinal PositionTime
13 - 14/03/2010 2 - 6 Copper Autostart 2140m JULIETTE RODNEY 3 1'18"8
12 - 07/03/2010 5 - 7 Copper Autostart 2640m MARQUIS DU DOMAINE 13 1'23"7
12 - 07/03/2010 4 - 13 Silver Autostart 2640m KLOKKEBLOMST 4 1'20"1
12 - 07/03/2010 1 - 2 Qualification Autostart 2140m GLOWING STAR 2 1'21"9
11 - 28/02/2010 1 - 5 Bronze Autostart 2640m LURIGA LIZ 2 1'19"3
10 - 21/02/2010 8 - 10 Bronze Autostart 2640m SALES PROMOTION 7 1'19"1
10 - 21/02/2010 4 - 3 Bronze Autostart 2640m JULIETTE RODNEY 7 1'20"8
10 - 21/02/2010 1 - 15 Copper Autostart 2640m PONDUS SUND 3 1'19"8
9 - 14/02/2010 10 - 12 Bronze Autostart 2140m LURIGA LIZ 8 1'20"4
9 - 14/02/2010 9 - 14 Silver Autostart 2140m BOSTON HARBOR Disqualified
9 - 14/02/2010 8 - 6 Open A Autostart 2140m FALCO 6 1'18"0
9 - 14/02/2010 6 - 8 Open B Autostart 2140m KLOKKEBLOMST 8 1'21"4
8 - 10/02/2010 5 - 13 Bronze Autostart 2140m PAMIR POINT 8 1'21"5
7 - 07/02/2010 4 - 3 Copper Autostart 2140m JULIETTE RODNEY 1 1'19"3
6 - 31/01/2010 7 - 1 Open A Autostart 2140m FALCO 5 1'19"5
6 - 31/01/2010 4 - 1 Open B Autostart 2140m KLOKKEBLOMST 1 1'19"3
6 - 31/01/2010 1 - 2 Copper Autostart 2640m JULIETTE RODNEY 4 1'20"8
5 - 30/01/2010 6 - 9 Bronze Autostart 2640m LEO DE GRATENS Disqualified
5 - 30/01/2010 3 - 8 Bronze Autostart 2640m PAMIR POINT 13 1'22"0
4 - 24/01/2010 4 - 1 Bronze Autostart 2140m LURIGA LIZ 7 1'19"1
3 - 17/01/2010 10 - 1 Bronze Autostart 2140m LEO DE GRATENS 6 1'20"4
3 - 17/01/2010 6 - 9 Silver Autostart 2140m BOSTON HARBOR Disqualified
3 - 17/01/2010 2 - 4 Copper Autostart 2140m NIGHT DANCER Disqualified
2 - 15/01/2010 10 - 6 Bronze Autostart 2140m MARQUIS DU DOMAINE 8 1'22"4
2 - 15/01/2010 6 - 10 Bronze Autostart 2140m PAMIR POINT 10 1'24"1
2 - 15/01/2010 5 - 7 Bronze Autostart 2140m LURIGA LIZ 3 1'21"8
2 - 15/01/2010 2 - 2 Copper Autostart 2140m JULIETTE RODNEY 3 1'22"1
1 - 10/01/2010 1 - 6 Silver Autostart 2140m KLOKKEBLOMST Disqualified
47 - 27/12/2009 4 - 6 Bronze Autostart 2140m LURIGA LIZ 11 1'22"7
46 - 20/12/2009 3 - 11 Bronze Autostart 2140m NIGHT DANCER Disqualified