KISS OF FIRE

is a Gelding by Achille (FR) out of Ultraika du Goutas (FR)

Born on: 10/05/1998 (26yrs) in France

Foreign Career: Winner of EUR 130,340 with best timing of 1'13"7/km

Currently with 91 points in the Copper class

Owned by Mr. P. Gatt

Hint: Below you can find a summary of the last 5 active years of KISS OF FIRE in a grid format. Underneath the chart you can also find more details of the races the horse raced in. A link is also provided to the official race result published by the Malta Racing Club.

Statistics Summary

Year Starts 1st 2nd 3rd 4th NP DIS
2010 12 0 0 0 1 8 3
2009 13 0 0 0 1 9 3
Go to:1

Meeting No. - DateRace No. - Start No.Race ClassRace TypeDistanceDriver NameFinal PositionTime
56 - 28/11/2010 2 - 8 Copper Autostart 1640m Mario Fenech Disqualified
54 - 19/11/2010 1 - 3 Copper Autostart 2640m Mario Fenech 6 1'22"6
51 - 05/11/2010 1 - 16 Copper Autostart 2640m Mario Fenech 7 1'19"6
49 - 24/10/2010 2 - 9 Bronze Autostart 3140m Mark Mifsud(QR) 8 1'20"5
44 - 03/10/2010 3 - 6 Bronze Autostart 2640m Mark Mifsud(QR) 10 1'21"6
37 - 09/07/2010 3 - 3 Bronze Autostart 2140m Mark Mifsud(QR) 6 1'19"1
34 - 18/06/2010 3 - 8 Bronze Autostart 2140m Mark Mifsud(QR) 4 1'19"5
31 - 06/06/2010 2 - 2 Bronze Autostart 2140m Mark Mifsud(QR) 6 1'18"0
27 - 16/05/2010 2 - 9 Bronze Autostart 2140m Mark Mifsud(QR) Disqualified
23 - 01/05/2010 7 - 5 Bronze Autostart 3140m Mark Mifsud(QR) Disqualified
21 - 16/04/2010 2 - 4 Bronze Autostart 2640m Mark Mifsud(QR) 12 1'21"3
18 - 04/04/2010 9 - 11 Bronze Autostart 1640m Mark Mifsud(QR) 10 1'18"1
36 - 17/07/2009 4 - 7 Silver Autostart 2140m France Tanti 4 1'18"8
34 - 03/07/2009 4 - 11 Silver Autostart 2140m France Tanti 12 1'19"1
30 - 12/06/2009 9 - 2 Silver Autostart 2140m France Tanti 5 1'17"4
28 - 29/05/2009 10 - 9 Silver Autostart 2640m France Tanti Disqualified
26 - 17/05/2009 10 - 7 Silver Autostart 2640m France Tanti 5 1'17"8
21 - 01/05/2009 9 - 14 Silver Autostart 3140m France Tanti Disqualified
17 - 12/04/2009 5 - 14 Silver Autostart 1640m Tony Tanti 13 1'19"3
15 - 31/03/2009 3 - 14 Silver Autostart 2640m Darren Mizzi 11 1'18"3
13 - 22/03/2009 5 - 6 Open Autostart 2140m Brian Jorgensen (SE) Disqualified
11 - 15/03/2009 7 - 10 Gold Autostart 2140m Tony Tanti 11 1'21"2
10 - 08/03/2009 3 - 9 Premier/Gold Autostart 2140m Tony Tanti 7 1'17"6
4 - 08/02/2009 5 - 5 Gold Autostart 2640m France Tanti 11 1'19"0
2 - 25/01/2009 8 - 2 Gold Autostart 2140m France Tanti 9 1'20"3