RACE
10
Time: 30th May 2010 - 05:25 pm
Prizes: €400; €140; €70; €45
Distance: 2640 Metres
Class Silver
Autostart

Polidano Group Silver Race

  Horse No. Driver Time/km Dist. Win Place
1 MASTER LUPIN(14)Julian Farrugia 1'18"2 2640m € 7.80 € 4.20
2 MANU GRANGE L'ABBE(5)Mario Borg (GZ) 1'18"8 2640m € 117.70 € 17.00
3 ABOVE ROLAND(6)David Ellul 1'19"1 2640m € 29.40 € 3.90
4 CASTOR POLLUX(11)Rodney Gatt 1'19"2 2640m € 8.10 € 3.40
5 REQUIEM BUTTLER(7)Charles Camilleri 1'19"4 2640m € 10.70 € 6.80
6 THE WOMANIZER(13)Mario Farrugia (Niger) 1'19"7 2640m € 117.70 € 8.50
7 MR KING(10)Mark Tanti 1'19"7 2640m € 33.60 € 5.60
8 UNO WIELINGA(4)Clint Vassallo 1'19"8 2640m € 9.40 € 4.20
9 EMIL BREBRO(3)Brian Zammit (Mohhu) 1'19"9 2640m € 4.80 € 3.10
10 ROBIN GRAIN(16)Noel Baldacchino 1'19"9 2640m € 18.10 € 5.60
11 BOSTON HARBOR(8)George Attard 1'21"3 2640m € 39.20 € 17.00
12 GARDEN PAX(15)Andrew Farrugia 1'23"6 2640m € 8.70 € 11.30
DIS KEEP IN(1)Darren Mizzi 2640m € 23.50 € 3.10
DIS MEILLEUR DU HOULME(9)Michael Ellul 2640m € 47.00 € 17.00
DIS FAMILY'S MOONLIGHT(12)James Carabott 2640m € 18.10 € 2.20
STP GANDHI BROGARD(2)Carmelo Farrugia JR 2640m € 7.10 € 1.70

Total Time: 3'26"5
Forecast: 14 - 5    €145.70
Trio: 14 - 5 - 6

Disqualification Report
Horse No. Report
DIS KEEP IN ( 1 ) Breaking
DIS MEILLEUR DU HOULME ( 9 ) Hooking
DIS FAMILY'S MOONLIGHT ( 12 ) Breaking
Click on the image for a larger view