RACE
1
Time: 9th April 2010 - 06:30 pm
Prizes: €200; €100; €70; €35
Distance: 2640 Metres
Class Copper
Autostart

Polidano Bros Ltd Copper Race

  Horse No. Driver Time/km Dist. Win Place
1 PONDUS SUND(2)George Attard 1'20"9 2640m € 5.40 € 3.10
2 NOVE DE LA MERITE(1)Julian Farrugia 1'21"3 2640m € 8.60 € 3.10
3 INEDIT DU TACHEN(5)James Carabott 1'21"7 2640m € 14.40 € 6.20
4 MIAMI DU COQ(4)Michael Ghigo 1'21"8 2640m € 43.30 € 6.20
5 PANCHERO(6)George Muscat 1'21"9 2640m € 7.20 € 6.20
6 MACKBRAIN(14)Charles Camilleri 1'22"0 2640m € 6.60 € 1.10
7 TAPINCHA(15)Joe Debattista 1'22"2 2640m € 7.80 € 3.10
8 IGNACE LESDELLES(10)Tony Tanti 1'22"2 2640m € 43.30 € 6.20
9 ILEX GARDEN(3)Johan Gaffarena 1'22"2 2640m € 43.30 € 6.20
10 HANDY STAR(11)Carl Caruana 1'22"3 2640m € 5.40 € 2.00
11 NASHWAN BOY(7)Charlo Debono 1'22"4 2640m € 43.30 € 6.20
12 JAGUAR BARBES(13)Tony Demanuele 1'22"5 2640m € 43.30 € 6.20
13 JIBUS D'OGER(9)Emmanuel Felice 1'22"6 2640m € 21.60 € 6.20
DIS GRAND MARNIER(8)Andrew Farrugia 2640m € 43.30 € 6.20
DIS VASTERBO LYMMEL(12)Raymond Clifton 2640m € 14.40 € 3.10
DIS KIR CARISAIE(16)France Farrugia 2640m € 43.30 € 6.20

Total Time: 3'33"5
Forecast: 2 - 1    €23.30
Trio: 2 - 1 - 5

Disqualification Report
Horse No. Report
DIS GRAND MARNIER ( 8 ) Breaking
DIS VASTERBO LYMMEL ( 12 ) Hooking
DIS KIR CARISAIE ( 16 ) Breaking
Click on the image for a larger view