RACE
1
Time: 4th April 2010 - 02:30 pm
Prizes: €200; €100; €70; €35
Distance: 1640 Metres
Class Copper
Autostart

Poligas Ltd Copper Race

  Horse No. Driver Time/km Dist. Win Place
1 RYBO CELION(8)Salvu Vella 1'16"6 1640m € 11.20 € 2.80
2 JULIETTE RODNEY(3)George Attard 1'16"9 1640m € 3.80 € 1.30
3 KIKI JARZEEN(6)Carmelo Agius 1'17"3 1640m € 73.10 € 5.60
4 REAL MINNESOTA(9)Silvio Schembri 1'17"5 1640m € 7.60 € 1.40
5 LUCKY SAM DE COURT(2)Carl Caruana 1'17"7 1640m € 73.10 € 3.70
6 MAJOR DE CLERLANDE(11)Michael Seychell 1'17"9 1640m € 73.10 € 11.30
7 NIAGARA CROWN(10)Jonathan Farrugia 1'17"9 1640m € 36.50 € 5.60
8 HECTOR FRONTLINE(1)Carmel Cauchi 1'18"1 1640m € 36.50 € 5.60
9 PAULS COFFEE(12)Victor Fenech 1'18"1 1640m € 11.20 € 3.70
10 JEU DE MOTS(7)Paul Gauci 1'18"2 1640m € 24.30 € 11.30
DIS FLYING SPUR(4)Tony Demanuele 1'16"4 1640m € 3.30 € 1.80
DIS KSAR CLAIRCHAMP(5)Salvatore Cutajar 1'17"9 1640m € 5.40 € 3.70

Total Time: 2'05"7
Forecast: 8 - 3    €44.60
Trio: 8 - 3 - 6

Disqualification Report
Horse No. Report
DIS FLYING SPUR ( 4 ) Hooking
DIS KSAR CLAIRCHAMP ( 5 ) Hooking
Click on the image for a larger view