RACE
1
Time: 30th November 2019 - 01:30 pm
Prizes: €225; €100; €50; €25
Distance: 2640 Metres
Class Copper
Autostart
  Horse No. Driver Time/km Dist. Win Place
1 BOLERO DE LA RIVE(3)Charlton Muscat 1'18"7 2640m € 7.40 € 1.10
2 ROBINIA AS(13)Michael Ellul 1'18"9 2640m € 3.00 € 1.40
3 ALEXIS LE GRAND(11)Paul Galea 1'19"0 2640m € 7.40 € 1.10
4 DIVINE BRILLOUARD(5)Sacha Cortis 1'19"2 2640m € 7.40 € 1.10
5 GLOBAL POWER(9)Darren Grima 1'19"6 2640m € 5.90 € 1.10
6 ULK DI GIRIFALCO(14)Joseph Tabone 1'20"1 2640m € 7.40 € 1.10
7 DIAMANT D'HAUFOR(6)Carl Caruana 1'20"3 2640m € 7.40 € 1.10
8 CABESSA NEGRA(10)Noel Baldacchino 1'20"7 2640m € 7.40 € 1.10
9 DIAMANT(7)Kurt Saliba 1'20"8 2640m € 7.40 € 1.10
10 COVIAR DE FLOBAS(12)Gian Paul Camilleri 1'20"8 2640m € 7.40 € 1.10
11 ENJOS TS(16)Stephen Vassallo 1'22"8 2640m € 5.90 € 1.10
DIS MAGIC MELON(1)Rodney Gatt 2640m € 4.20 € 1.10
DIS READER JYL(4)Tony Demanuele 2640m € 7.40 € 1.10
DIS UNICO DEGLI ULIVI(8)Charles Camilleri 2640m € 7.40 € 1.10
DIS EVANAELLE(15)Jesmar Gafa 2640m € 4.90 € 1.10
STP GO FAST LADY (TF)(2)Herman McKay 2640m € 7.40 € 1.10

Total Time: 3'27"86
Forecast: 3 - 13
Trio: 3 - 13 - 11

Disqualification Report
Horse No. Report
DIS MAGIC MELON ( 1 ) Breaking
DIS READER JYL ( 4 ) Breaking
DIS UNICO DEGLI ULIVI ( 8 ) Breaking
DIS EVANAELLE ( 15 ) Breaking
Click on the image for a larger view