RACE
6
Time: 21st February 2010 - 03:30 pm
Prizes: €400; €140; €70; €45
Distance: 2640 Metres
Class Silver
Autostart

Empire Cinema Silver Race

  Horse No. Driver Time/km Dist. Win Place
1 DON VALENTINO(14)Julian Farrugia 1'18"1 2640m € 7.30 € 3.70
2 NUTHAN D'EMI(4)Charlo Debono 1'18"1 2640m € 5.70 € 1.40
3 GANDHI BROGARD(1)Carmelo Farrugia JR 1'18"2 2640m € 2.80 € 1.90
4 NELLO DE CHENU(8)Darren Mizzi 1'18"7 2640m € 8.50 € 1.60
5 PAJARITO NADA(12)France Tanti 1'18"8 2640m € 31.00 € 6.20
6 ROYAL CRAFTS K.(7)Carmel Zahra 1'19"0 2640m € 13.70 € 3.30
7 HIOSCO DE DAVCAR(10)Annunziato Schembri 1'19"3 2640m € 41.30 € 6.20
8 JOYAU CHALEONNAIS(11)Clive Gerada 1'19"5 2640m € 15.50 € 2.80
9 MEALINGTON(6)Raymond Xerri 1'19"5 2640m € 62.00 € 9.30
10 SIMB TOWER(5)Mario Borg (GH) 1'19"9 2640m € 124.10 € 18.60
11 MOUSTIQUE ROSE(2)Joseph Grech 1'20"1 2640m € 22.50 € 18.60
DIS KENDO DE L'ARON(3)Tony Tanti 2640m € 124.10 € 6.20
DIS CARTWRIGHT CAFE(9)Carl Caruana 2640m € 41.30 € 18.60
DIS LEMON SOLO(13)Jason Vassallo 2640m € 41.30 € 18.60
DIS JET DE MEE(15)Noel Baldacchino 2640m € 12.40 € 4.60

Total Time: 3'26"1
Forecast: 14 - 4    €44.20
Trio: 14 - 4 - 1

Disqualification Report
Horse No. Report
DIS KENDO DE L'ARON ( 3 ) Breaking
DIS CARTWRIGHT CAFE ( 9 ) Breaking
DIS LEMON SOLO ( 13 ) Breaking
DIS JET DE MEE ( 15 ) Hooking
Click on the image for a larger view