RACE
10
Time: 10th February 2010 - 04:50 pm
Prizes: €400; €140; €70; €45
Distance: 2140 Metres
Class Silver
Autostart

Polidano Bros. Silver Race

  Horse No. Driver Time/km Dist. Win Place
1 STONECREEK(5)Etienne Mallia 1'19"1 2140m € 4.10 € 2.20
2 SPEEDY GOLD R.P.(3)Julian Farrugia 1'19"1 2140m € 3.80 € 1.70
3 GANNIWAY(13)Mark Tanti 1'19"1 2140m € 72.20 € 6.80
4 MEZIO JOSSELYN(4)Victor Fenech 1'19"3 2140m € 36.10 € 3.40
5 MINOU DU GUENAULT(9)Mario Fenech 1'19"6 2140m € 9.60 € 6.80
6 DOUBLE PRINCE(2)Christian Xerri 1'19"7 2140m € 36.10 € 6.80
7 B.B.S.BALTHAZAR(10)Carmelo Farrugia JR 1'19"7 2140m € 12.00 € 3.40
8 BALLAD RIBB(15)Tony Demanuele 1'20"1 2140m € 20.60 € 6.80
9 IDAHO(1)Melvin Farrugia 1'20"2 2140m € 36.10 € 6.80
10 NOVEMBER OAKS(11)Albert Debono 1'21"1 2140m € 9.00 € 2.70
11 EMIL BREBRO(12)Carl Caruana 1'21"1 2140m € 14.40 € 3.40
DIS JAGUAR DE FRANCE(6)Tony Tanti 2140m € 16.00 € 2.20
DIS MIRAGE D'ETE(7)Raymond Xerri 2140m € 36.10 € 6.80
DIS LIOWIN HEARTED(8)Noel Baldacchino 2140m € 18.00 € 3.40
STP MOUSKO ROYAL(14)Salvatore Cutajar 2140m € 72.20 € 6.80

Total Time: 2'49"2
Forecast: 5 - 3    €7.90
Trio: 5 - 3 - 13

Disqualification Report
Horse No. Report
DIS JAGUAR DE FRANCE ( 6 ) Breaking
DIS MIRAGE D'ETE ( 7 ) Breaking
DIS LIOWIN HEARTED ( 8 ) Breaking
Click on the image for a larger view