RACE
9
Time: 20th May 2018 - 04:45 pm
Prizes: €495; €220; €110; €55
Distance: 2140 Metres
Class Gold
Autostart
  Horse No. Driver Time/km Dist. Win Place
1 ULYSSE DE LA VITAR(4)Brian Zammit (Mohhu) 1'15"9 2140m € 18.80 € 2.60
2 NAVAJ BRODDA(15)Charles Magro 1'15"9 2140m € 10.30 € 2.80
3 ROYAL DE VAIGES(12)David Ellul 1'16"3 2140m € 34.40 € 1.80
4 UN REVE D'HAUFOR(1)Clint Vassallo 1'16"4 2140m € 103.20 € 6.90
5 VAGABOND D'ECHAL(14)Paul Galea 1'16"6 2140m € 51.60 € 6.90
6 TENOR DU PASSAGE(2)Frankie Abdilla 1'16"6 2140m € 103.20 € 6.90
7 UTTAR PRADESH(5)Mario Fenech 1'17"0 2140m € 14.70 € 1.70
8 VICKEN SWING(11)Mark Mifsud(QR) 1'17"1 2140m € 9.80 € 6.90
9 SENSEI(7)Nicholas Bonello 1'17"3 2140m € 13.80 € 2.20
10 GOLDSEEKER(16)Cliferty Calleja 1'17"9 2140m € 51.60 € 1.40
11 OROBIANCO STAR(9)Mark Tanti 1'18"2 2140m € 103.20 € 6.90
12 LOVER ROC(3)Jurgen Attard 1'19"2 2140m € 3.30 € 3.80
13 ENZO NOVA(8)Tony Demanuele 1'19"6 2140m € 7.10 € 6.90
14 QUADROON(6)Rodney Gatt 1'20"2 2140m € 51.60 € 6.90
DIS WARICA(10)Noel Baldacchino 2140m € 3.60 € 2.20
SCR TABRIZ DU THEILLET (9)
SCR ULYSSE DU CREUZIL (13)

Total Time: 2'42"37
Forecast: 4 - 15
Trio: 4 - 15 - 12

Disqualification Report
Horse No. Report
DIS WARICA ( 10 ) Breaking
Click on the image for a larger view