RACE
2
Time: 6th May 2018 - 01:55 pm
Prizes: €315; €140; €70; €35
Distance: 2640 Metres
Class Bronze
Autostart
  Horse No. Driver Time/km Dist. Win Place
1 MEMPHIS NEXT KING(13)Philip Calleja 1'17"4 2640m € 36.80 € 6.90
2 MAYFLOWER LADAY(5)Rodney Gatt 1'17"5 2640m € 2.50 € 1.30
3 JEZIRA(12)Charles Camilleri 1'17"8 2640m € 4.50 € 2.20
4 JANITOR(4)Julian Farrugia 1'18"1 2640m € 9.80 € 2.80
5 BRITT BUITENZORG(2)Charles Magro 1'18"3 2640m € 10.50 € 2.10
6 WHITE FLAME(11)David Ellul 1'18"4 2640m € 36.80 € 6.90
7 DONOVAN BOKO(3)Carmelo Farrugia JR 1'18"4 2640m € 6.40 € 2.20
8 ROMA M.(8)Paul Galea 1'18"9 2640m € 13.40 € 4.80
9 ZOOTAREN(15)Kevin Sciberras 1'19"0 2640m € 73.60 € 3.80
10 COMMAND COGER(10)Redeemer Farrugia 1'19"0 2640m € 36.80 € 6.90
11 GENTLY DI POGGIO(9)Roderick Formosa 1'19"2 2640m € 36.80 € 6.90
12 JOE MAMA(14)Noel Baldacchino 1'19"7 2640m € 18.40 € 2.10
13 RICCIOLA JET(6)Malcolm Ellul 1'20"1 2640m € 36.80 € 6.90
DIS GLAMOROUS(7)Redent Magro 2640m € 13.40 € 3.20
DIS DEHANDE(16)Jonathan Spiteri 2640m € 73.60 € 2.80
SCR PATRIOT MAGI (1)

Total Time: 3'24"23
Forecast: 13 - 5
Trio: 13 - 5 - 12

Disqualification Report
Horse No. Report
DIS GLAMOROUS ( 7 ) Gave advantage to another horse
DIS DEHANDE ( 16 ) Breaking
Click on the image for a larger view