RACE
1
Time: 23rd April 2017 - 01:45 pm
Prizes: €315; €140; €70; €35
Distance: 2640 Metres
Class Bronze
Autostart
  Horse No. Driver Time/km Dist. Win Place
1 LORD INDIKA(5)Jean Paul Polidano 1'18"1 2640m € 44.80 € 7.40
2 SALVADOR VRIE(15)Jeffrey Pace 1'18"6 2640m € 6.60 € 3.30
3 CROSS COUNTRY F.C.(11)John Vella 1'18"7 2640m € 16.30 € 3.00
4 VINCI DU VAUTOUR(16)Herman McKay 1'18"9 2640m € 89.60 € 10.80
5 UNTOUCHABLE O.L.(6)Charles Degiorgio 1'18"9 2640m € 6.40 € 2.50
6 SAPHIR MERITE(12)Joseph Scerri 1'19"1 2640m € 16.30 € 5.70
7 CRAZY LEG(8)Eman Attard 1'19"2 2640m € 10.00 € 2.00
8 ENERGY LAUNCHER(13)Vincent Ghigo 1'19"4 2640m € 89.60 € 5.70
9 BIG HIT(2)Anton Cassar 1'20"0 2640m € 11.20 € 5.70
10 GLOBAL PRINCESS(10)John Farrugia 1'20"7 2640m € 89.60 € 10.80
11 OKILEBO DE BREMONT(9)Bryden Azzopardi 1'22"1 2640m € 29.90 € 10.80
DIS AKEMI(3)Noel Baldacchino 2640m € 2.30 € 1.90
DIS ATHOS DU VALLON(4)Andrew Farrugia 2640m € 89.60 € 10.80
DIS ORSINI(7)Raymond Cassar 2640m € 9.00 € 1.80
DIS PEPITA ANS(14)David Attard 2640m € 89.60 € 1.60
SCR ARGUS HANOVER (1)

Total Time: 3'26"12
Forecast: 5 - 15    €250.50
Trio: 5 - 15 - 11

Disqualification Report
Horse No. Report
DIS AKEMI ( 3 ) Breaking
DIS ATHOS DU VALLON ( 4 ) Breaking
DIS ORSINI ( 7 ) Racing out of track
DIS PEPITA ANS ( 14 ) Breaking
Click on the image for a larger view