RACE
8
Time: 25th October 2015 - 04:20 pm
Prizes: €495; €220; €110; €55
Distance: 3140 Metres
Class Gold
Autostart

Gymkhana

  Horse No. Driver Time/km Dist. Win Place
1 HELACS FALO(11)Julian Farrugia 1'20"2 3140m € 7.90 € 3.10
2 SOLIDE DU JAYLE(15)Marvin Cauchi 1'20"3 3140m € 30.80 € 14.40
3 PANDA DES FLECHES(7)Christopher Cassar 1'20"3 3140m € 9.00 € 2.70
4 RUBIS DU CHANOY(10)Cliferty Calleja 1'20"4 3140m € 3.30 € 1.40
5 CHARM HAMMERING(1)Gilbert Farrugia 1'20"5 3140m € 39.70 € 2.70
6 TRESOR DE QUESNY(4)Andre Farrugia 1'20"5 3140m € 69.40 € 8.70
7 QUIOCO DRY(12)Anton Cassar 1'20"7 3140m € 25.20 € 2.50
8 ONYX LUCERNAIS(14)Jason Cordina 1'21"0 3140m € 39.70 € 4.70
9 BELAFONTE(6)Raymond Mallia 1'21"0 3140m € 69.40 € 4.70
10 QUELINO D'AMOUR(8)Jeffrey Scerri 1'21"3 3140m € 18.50 € 3.00
11 PAOLIN DE BANNES(13)Ronald James 1'21"6 3140m € 69.40 € 8.70
12 PHI PHI DUOPHI(2)Darren Grima 1'24"2 3140m € 69.40 € 8.70
DIS TOLEDO GEDE(3)Kurt Saliba 3140m € 30.80 € 3.00
DIS MARCUS PALEMA(5)Claudio Refalo 3140m € 2.80 € 1.30
DIS NIKTEHA BLV(9)Sam Cassar 3140m € 69.40 € 8.70
DIS UTAH HORNLINE(16)Charles Camilleri 3140m € 13.20 € 4.70

Total Time: 4'11"76
Forecast: 11 - 15
Trio: 11 - 15 - 7

Disqualification Report
Horse No. Report
DIS TOLEDO GEDE ( 3 ) Breaking
DIS MARCUS PALEMA ( 5 ) Breaking
DIS NIKTEHA BLV ( 9 ) Breaking
DIS UTAH HORNLINE ( 16 ) Breaking
Click on the image for a larger view