RACE
2
Time: 11th May 2014 - 02:05 pm
Prizes: €315; €140; €70; €35
Distance: 2140 Metres
Class Bronze
Autostart
  Horse No. Driver Time/km Dist. Win Place
1 VICTORY POINTER(10)Charles Camilleri 1'17"1 2140m € 6.30 € 4.40
2 BORUPS HERO(8)Darren Mizzi 1'17"2 2140m € 4.30 € 3.50
3 SCHEJKEN BILL(13)Charles Farrugia 1'17"4 2140m € 53.80 € 9.60
4 SNUBBELDUNS(11)Marco Refalo 1'17"4 2140m € 13.50 € 2.00
5 NOTICE AS(2)Carl Caruana 1'17"5 2140m € 21.50 € 2.50
6 NOAH STARS(6)Josef Farrugia 1'17"5 2140m € 43.00 € 9.60
7 WILLESDEN HANOVER(12)Wayne Farrugia 1'17"7 2140m € 21.50 € 9.60
8 OBI WAN KENOBI(4)George Attard 1'18"0 2140m € 5.50 € 2.20
9 DOUBLE KISS(14)Charles Degiorgio 1'18"8 2140m € 12.70 € 5.10
10 MR SNOWMAN(7)Michael Sultana 1'19"6 2140m € 16.60 € 2.90
11 MALEO AS(9)Joe Muscat 1'22"8 2140m € 35.90 € 9.60
DIS YWEMA'S PINE(3)Rodney Gatt 2140m € 5.00 € 2.00
DIS FAMOUS FABERGE(5)Paul Galea 2140m € 19.60 € 2.70
DIS MY LADY FI(15)Julian Farrugia 2140m € 30.70 € 9.60
DIS NATALIE CROWN(16)Francis Cassar 2140m € 53.80 € 5.10
SCR QUEEN STREAMLINE (1)

Total Time: 2'44"94
Forecast: 10 - 8    €25.10
Trio: 10 - 8 - 13

Disqualification Report
Horse No. Report
DIS YWEMA'S PINE ( 3 ) Breaking
DIS FAMOUS FABERGE ( 5 ) Breaking
DIS MY LADY FI ( 15 ) Breaking
DIS NATALIE CROWN ( 16 ) Breaking
Click on the image for a larger view